Bearing No. | Dimension (mm) | Basic Load Rating | Weight | |||||
Dynamic | Static | |||||||
Open | Shield contact | d | D | B | r | Cr(N) | Cor(N) | (KG) |
62200 | 2RS | 10 | 30 | 14 | 1 | 5070 | 2360 | 0.040 |
62201 | 2RS | 12 | 32 | 14 | 1 | 6890 | 3100 | 0.046 |
62202 | 2RS | 15 | 35 | 14 | 1 | 7800 | 3750 | 0.056 |
62203 | 2RS | 17 | 40 | 16 | 1 | 9560 | 4750 | 0.085 |
62204 | 2RS | 20 | 47 | 18 | 1.5 | 12700 | 6550 | 0.128 |
62205 | 2RS | 25 | 52 | 18 | 1.5 | 14000 | 7800 | 0.146 |
62206 | 2RS | 30 | 62 | 20 | 1.5 | 19500 | 11200 | 0.242 |
62207 | 2RS | 35 | 72 | 23 | 2 | 25500 | 15300 | 0.435 |
62208 | 2RS | 40 | 80 | 23 | 2 | 30700 | 19000 | 0.450 |
62209 | 2RS | 45 | 85 | 23 | 2 | 33200 | 21600 | 0.485 |
62210 | 2RS | 50 | 90 | 23 | 2 | 35100 | 23200 | 0.535 |
62211 | 2RS | 55 | 100 | 25 | 1.5 | 43600 | 29000 | 0.700 |
62212 | 2RS | 60 | 110 | 28 | 1.5 | 47500 | 32500 | 0.970 |
62213 | 2RS | 65 | 120 | 31 | 1.5 | 55900 | 40500 | 1.250 |
62214 | 2RS | 70 | 125 | 31 | 1.5 | 60500 | 45000 | 1.300 |
62300 | 2RS | 10 | 35 | 17 | 1 | 8060 | 3400 | 0.060 |
62301 | 2RS | 12 | 37 | 17 | 1.5 | 9750 | 4150 | 0.074 |
62302 | 2RS | 15 | 42 | 17 | 1.5 | 11400 | 5400 | 0.110 |
62303 | 2RS | 17 | 47 | 19 | 1.5 | 13500 | 6550 | 0.149 |
62304 | 2RS | 20 | 52 | 21 | 2 | 15900 | 7800 | 0.197 |
62305 | 2RS | 25 | 62 | 24 | 2 | 22500 | 11600 | 0.320 |
62306 | 2RS | 30 | 72 | 27 | 2 | 28100 | 16000 | 0.485 |
62307 | 2RS | 35 | 80 | 21 | 1.5 | 33500 | 19100 | 0.457 |
62308 | 2RS | 40 | 90 | 33 | 2.5 | 41000 | 24000 | 0.910 |
62309 | 2RS | 45 | 100 | 36 | 2.5 | 52700 | 31500 | 1.190 |
62310 | 2RS | 50 | 110 | 40 | 2 | 61800 | 38000 | 1.550 |
62311 | 2RS | 55 | 120 | 43 | 2 | 71500 | 45000 | 1.950 |
62312 | 2RS | 60 | 130 | 46 | 2 | 81900 | 52000 | 2.500 |
62313 | 2RS | 65 | 140 | 48 | 2 | 92300 | 60000 | 3.000 |
62314 | 2RS | 70 | 150 | 51 | 2 | 104000 | 68000 | 3.550 |
Tolerance Class
Standard |
Tolerance class |
|||
GB/T307.1 |
PO |
P6 |
P5 |
P4 |
IS0492 |
C LASSO |
CLASS6 |
CLASS5 |
CLASS4 |
AFBMA STD.20 |
ABEC1 |
ABEC3 |
ABEC5 |
ABEC7 |
Bearing Material
Chrome Steel: Chemical Composition of Chrome Steel
Steel No |
Chemical Composition% |
|||||
C |
Si |
Mn |
P |
S |
Cr |
|
Gcr15 |
0.95-1.05 |
0.15-0.35 |
0.20-0.40 |
≤0.027 |
≤0.02 |
1.30-1.65 |
The Interchange of Chrome Steel No.
Country |
China |
ISO |
U.S.A |
Germany |
Japan |
Sweden |
Bearings |
Gcr15 |
638/XVII 1 |
(AISI)52100 |
(DIN)100Cr6 |
(Jis)SVJ2 |
SKF3 |
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order
Our own NSJ package is as below