Bearing No. | Dimension (mm) | Basic Load Rating | Weight | |||||
Dynamic | Static | |||||||
Open | Shield contact | d | D | B | r | Cr(N) | Cor(N) | (KG) |
63000 | 2RS | 10 | 26 | 12 | 0.5 | 4620 | 1960 | 0.025 |
63001 | 2RS | 12 | 28 | 12 | 0.5 | 5070 | 2360 | 0.029 |
63002 | 2RS | 15 | 32 | 13 | 0.5 | 5590 | 2850 | 0.042 |
63003 | 2RS | 17 | 35 | 14 | 0.5 | 6050 | 3250 | 0.051 |
63004 | 2RS | 20 | 42 | 16 | 1 | 9360 | 5000 | 0.088 |
63005 | 2RS | 25 | 47 | 16 | 1 | 11200 | 6550 | 0.100 |
63006 | 2RS | 30 | 55 | 19 | 1.5 | 13300 | 8300 | 0.159 |
63007 | 2RS | 35 | 62 | 20 | 1.5 | 15900 | 10200 | 0.210 |
63008 | 2RS | 40 | 68 | 21 | 1.5 | 16800 | 11600 | 0.259 |
63009 | 2RS | 45 | 75 | 23 | 1.5 | 20800 | 14600 | 0.345 |
63010 | 2RS | 50 | 80 | 23 | 1.5 | 21600 | 16000 | 0.370 |
Bearing No. | Dimension (mm) | Basic Load Rating | Weight | |||||
Dynamic | Static | |||||||
Open | Shield contact | d | D | B | r | Cr(N) | Cor(N) | (KG) |
63200 | 2RS | 10 | 30 | 14.3 | 1 | 5146 | 2350 | 0.046 |
63201 | 2RS | 12 | 32 | 15.9 | 1 | 7000 | 3050 | 0.055 |
63202 | 2RS | 15 | 35 | 15.9 | 1 | 8000 | 3600 | 0.068 |
63203 | 2RS | 17 | 40 | 17.5 | 1 | 9200 | 4500 | 0.090 |
63204 | 2RS | 20 | 47 | 20.6 | 1.5 | 9800 | 6174 | 0.150 |
63205 | 2RS | 25 | 52 | 20.6 | 1.5 | 10584 | 6860 | 0.175 |
63206 | 2RS | 30 | 62 | 23.8 | 1.5 | 14700 | 9800 | 0.280 |
63207 | 2RS | 35 | 72 | 27 | 2 | 19404 | 12740 | 0.435 |
63208 | 2RS | 40 | 80 | 30.2 | 2 | 20580 | 14210 | 0.435 |
63209 | 2RS | 45 | 85 | 30.2 | 2 | 22540 | 15680 | 0.640 |
63210 | 2RS | 50 | 90 | 30.2 | 2 | 24500 | 18130 | 0.675 |
Bearing No. | Dimension (mm) | Basic Load Rating | Weight | |||||
Dynamic | Static | |||||||
Open | Shield contact | d | D | B | r | Cr(N) | Cor(N) | (KG) |
63300 | 2RS | 10 | 35 | 19.05 | 0.6 | 8095 | 3565 | 0.1050 |
63301 | 2RS | 12 | 37 | 19.05 | 1 | 9705 | 4360 | 0.1140 |
63302 | 2RS | 15 | 42 | 19 | 1.5 | 8232 | 4900 | 0.1520 |
63303 | 2RS | 17 | 47 | 22.2 | 1.5 | 9800 | 5684 | 0.1760 |
63304 | 2RS | 20 | 52 | 22.2 | 2 | 11466 | 7056 | 0.2100 |
63306 | 2RS | 30 | 72 | 30.2 | 2 | 19600 | 13426 | 0.5300 |
63307 | 2RS | 35 | 80 | 31 | 2.5 | 33200 | 19100 | 0.6700 |
63308 | 2RS | 40 | 90 | 36.5 | 2.5 | 29400 | 20482 | 1.0200 |
63309 | 2RS | 45 | 100 | 39.7 | 2.5 | 37240 | 27440 | 1.3000 |
63800 | 2RS | 10 | 19 | 7 | 0.3 | 1840 | 925 | 0.0074 |
63801 | 2RS | 12 | 21 | 7 | 0.3 | 1900 | 1040 | 0.0085 |
63802 | 2RS | 15 | 24 | 7 | 0.3 | 2080 | 1260 | 0.0100 |
63803 | 2RS | 17 | 26 | 7 | 0.3 | 2630 | 1570 | 0.0110 |
63804 | 2RS | 20 | 32 | 10 | 0.3 | 4000 | 2470 | 0.0240 |
63805 | 2RS | 25 | 37 | 10 | 0.3 | 4300 | 2950 | 0.0320 |
63806 | 2RS | 30 | 42 | 10 | 0.3 | 4500 | 3400 | 0.0260 |
Tolerance Class
Standard |
Tolerance class |
|||
GB/T307.1 |
PO |
P6 |
P5 |
P4 |
IS0492 |
C LASSO |
CLASS6 |
CLASS5 |
CLASS4 |
AFBMA STD.20 |
ABEC1 |
ABEC3 |
ABEC5 |
ABEC7 |
Bearing Material
Chrome Steel: Chemical Composition of Chrome Steel
Steel No |
Chemical Composition% |
|||||
C |
Si |
Mn |
P |
S |
Cr |
|
Gcr15 |
0.95-1.05 |
0.15-0.35 |
0.20-0.40 |
≤0.027 |
≤0.02 |
1.30-1.65 |
The Interchange of Chrome Steel No.
Country |
China |
ISO |
U.S.A |
Germany |
Japan |
Sweden |
Bearings |
Gcr15 |
638/XVII 1 |
(AISI)52100 |
(DIN)100Cr6 |
(Jis)SVJ2 |
SKF3 |
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order
Our own NSJ package is as below