Bearing No. | Dimension (mm) | Basic Load Rating | Weight | ||||||
Dynamic | Static | ||||||||
Open | Shield | Seal contact | d | D | B | r | Cr(N) | Cor(N) | (KG) |
6700 | ZZ | 2RS | 10 | 15 | 3 | 0.1 | 1010 | 555 | 0.0015 |
6701 | ZZ | 2RS | 12 | 18 | 4 | 0.2 | 1070 | 6555 | 0.0030 |
6702 | ZZ | 2RS | 15 | 21 | 4 | 0.2 | 1150 | 790 | 0.0035 |
6703 | ZZ | 2RS | 17 | 23 | 4 | 0.2 | 1200 | 865 | 0.0040 |
6704 | ZZ | 2RS | 20 | 27 | 4 | 0.2 | 1790 | 1320 | 0.0050 |
6705 | ZZ | 2RS | 25 | 32 | 4 | 0.2 | 1930 | 1550 | 0.0060 |
6706 | ZZ | 2RS | 30 | 37 | 4 | 0.2 | 2050 | 1780 | 0.0080 |
6707 | ZZ | 2RS | 35 | 44 | 5 | 0.3 | 1862 | 1637 | 0.1500 |
6708 | ZZ | 2RS | 40 | 50 | 6 | 0.3 | 2519 | 2234 | 0.0230 |
6709 | ZZ | 2RS | 45 | 55 | 6 | 0.3 | 2577 | 2401 | 0.0250 |
6710 | ZZ | 2RS | 50 | 62 | 6 | 0.3 | 2666 | 2636 | 0.0640 |
16100 | ZZ | 2RS | 10 | 28 | 8 | 0.3 | 4620 | 1960 | 0.0220 |
16001 | ZZ | 2RS | 12 | 28 | 7 | 0.3 | 5100 | 2400 | 0.0240 |
16101 | ZZ | 2RS | 12 | 30 | 8 | 0.3 | 5070 | 2360 | 0.0230 |
16002 | ZZ | 2RS | 15 | 32 | 8 | 0.3 | 5600 | 2840 | 0.0250 |
16003 | ZZ | 2RS | 17 | 35 | 8 | 0.3 | 6000 | 3250 | 0.0320 |
16004 | ZZ | 2RS | 20 | 42 | 8 | 0.3 | 7900 | 4500 | 0.0500 |
16005 | ZZ | 2RS | 25 | 47 | 8 | 0.3 | 6950 | 5650 | 0.0600 |
16006 | ZZ | 2RS | 30 | 55 | 9 | 0.3 | 9950 | 6550 | 0.0850 |
16007 | ZZ | 2RS | 35 | 62 | 9 | 0.3 | 11700 | 8150 | 0.1100 |
16008 | ZZ | 2RS | 40 | 68 | 9 | 0.3 | 11100 | 8550 | 0.1250 |
16009 | ZZ | 2RS | 45 | 75 | 10 | 0.6 | 12900 | 10500 | 0.1700 |
16010 | ZZ | 2RS | 50 | 80 | 10 | 0.6 | 16100 | 13100 | 0.1800 |
16011 | 55 | 90 | 11 | 0.6 | 15000 | 13500 | 0.2600 | ||
16012 | 60 | 95 | 11 | 0.6 | 16200 | 14300 | 0.2800 | ||
16013 | 65 | 100 | 11 | 0.6 | 20500 | 18600 | 0.3000 | ||
16014 | 70 | 110 | 13 | 0.3 | 26800 | 23600 | 0.4330 |
Tolerance Class
Standard |
Tolerance class |
|||
GB/T307.1 |
PO |
P6 |
P5 |
P4 |
IS0492 |
C LASSO |
CLASS6 |
CLASS5 |
CLASS4 |
AFBMA STD.20 |
ABEC1 |
ABEC3 |
ABEC5 |
ABEC7 |
Bearing Material
Chrome Steel: Chemical Composition of Chrome Steel
Steel No |
Chemical Composition% |
|||||
C |
Si |
Mn |
P |
S |
Cr |
|
Gcr15 |
0.95-1.05 |
0.15-0.35 |
0.20-0.40 |
≤0.027 |
≤0.02 |
1.30-1.65 |
The Interchange of Chrome Steel No.
Country |
China |
ISO |
U.S.A |
Germany |
Japan |
Sweden |
Bearings |
Gcr15 |
638/XVII 1 |
(AISI)52100 |
(DIN)100Cr6 |
(Jis)SVJ2 |
SKF3 |
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order
Our own NSJ package is as below