Bearing No. | Dimension (mm) | Basic Load Rating | Weight | ||||||||
Dynamic | Static | ||||||||||
Open | Shield | Seal contact | Snap groove | Snap ring | d | D | B | r | Cr(N) | Cor(N) | (KG) |
6300 | ZZ | 2RS | N | NR | 10 | 35 | 11 | 0.6 | 8100 | 3450 | 0.053 |
6301 | ZZ | 2RS | N | NR | 12 | 37 | 12 | 1 | 9800 | 4250 | 0.060 |
6302 | ZZ | 2RS | N | NR | 15 | 42 | 13 | 1 | 11400 | 5400 | 0.082 |
6303 | ZZ | 2RS | N | NR | 17 | 47 | 14 | 1 | 13600 | 6550 | 0.115 |
6304 | ZZ | 2RS | N | NR | 20 | 52 | 15 | 1.1 | 15900 | 7900 | 0.144 |
63/22 | ZZ | 2RS | N | NR | 22 | 56 | 16 | 1.1 | 18400 | 9250 | 0.176 |
6305 | ZZ | 2RS | N | NR | 25 | 62 | 17 | 1.1 | 23600 | 12100 | 0.232 |
63/28 | ZZ | 2RS | N | NR | 28 | 68 | 18 | 1.1 | 26800 | 14000 | 0.287 |
6306 | ZZ | 2RS | N | NR | 30 | 72 | 19 | 1.1 | 26700 | 15000 | 0.346 |
63/32 | ZZ | 2RS | N | NR | 32 | 75 | 20 | 1.1 | 30000 | 16200 | 0.382 |
6308 | ZZ | 2RS | N | NR | 40 | 90 | 23 | 1.5 | 40500 | 24100 | 0.633 |
6309 | ZZ | 2RS | N | NR | 45 | 100 | 25 | 1.5 | 53000 | 32000 | 0.833 |
6310 | ZZ | 2RS | N | NR | 50 | 110 | 27 | 2 | 62000 | 38100 | 1.070 |
6311 | ZZ | 2RS | N | NR | 55 | 120 | 29 | 2 | 71500 | 44500 | 1.370 |
6312 | ZZ | 2RS | N | NR | 60 | 130 | 31 | 2 | 82000 | 52000 | 1.700 |
6313 | ZZ | 2RS | N | NR | 65 | 140 | 33 | 2.1 | 92500 | 59500 | 2.080 |
6314 | ZZ | 2RS | N | NR | 70 | 150 | 35 | 2.1 | 104000 | 68000 | 2.520 |
6315 | ZZ | 2RS | N | NR | 75 | 160 | 37 | 2.1 | 113400 | 77000 | 3.000 |
6316 | ZZ | 2RS | N | NR | 80 | 170 | 39 | 2.1 | 124000 | 80000 | 3.600 |
6317 | ZZ | 2RS | N | NR | 85 | 180 | 41 | 3 | 133000 | 90000 | 4.230 |
6318 | ZZ | 2RS | N | NR | 90 | 190 | 43 | 3 | 143000 | 98000 | 4.900 |
6319 | ZZ | 2RS | N | NR | 95 | 200 | 45 | 3 | 153000 | 11000 | 5.620 |
6320 | ZZ | 2RS | N | NR | 100 | 215 | 47 | 3 | 175000 | 13100 | 7.000 |
6403 | ZZ | 2RS | N | 17 | 62 | 17 | 1.1 | 22700 | 10800 | 0.271 | |
6404 | ZZ | 2RS | N | 20 | 72 | 19 | 1.1 | 31000 | 15200 | 0.408 | |
6405 | ZZ | 2RS | N | 25 | 80 | 21 | 1.5 | 40000 | 20100 | 0.528 | |
6406 | ZZ | 2RS | N | 30 | 90 | 23 | 1.5 | 43500 | 23800 | 0.720 | |
6407 | 2RS | N | 35 | 80 | 34.9 | 2.5 | 23520 | 16170 | 0.710 | ||
6408 | 2RS | N | 40 | 110 | 27 | 2 | 63500 | 36500 | 1.200 | ||
6409 | 2RS | N | 45 | 120 | 29 | 2 | 77500 | 45000 | 1.550 | ||
6410 | 2RS | N | 50 | 130 | 31 | 2.1 | 87500 | 52000 | 1.910 | ||
6411 | 2RS | N | 55 | 140 | 33 | 2.1 | 101000 | 62000 | 2.320 | ||
6412 | 2RS | N | 60 | 130 | 35 | 2.1 | 109000 | 70000 | 2.790 | ||
6413 | N | 65 | 160 | 37 | 2.1 | 118000 | 78500 | 3.360 | |||
6414 | N | 70 | 180 | 42 | 3 | 145000 | 105000 | 5.000 |
Tolerance Class
Standard |
Tolerance class |
|||
GB/T307.1 |
PO |
P6 |
P5 |
P4 |
IS0492 |
C LASSO |
CLASS6 |
CLASS5 |
CLASS4 |
AFBMA STD.20 |
ABEC1 |
ABEC3 |
ABEC5 |
ABEC7 |
Bearing Material
Chrome Steel: Chemical Composition of Chrome Steel
Steel No |
Chemical Composition% |
|||||
C |
Si |
Mn |
P |
S |
Cr |
|
Gcr15 |
0.95-1.05 |
0.15-0.35 |
0.20-0.40 |
≤0.027 |
≤0.02 |
1.30-1.65 |
The Interchange of Chrome Steel No.
Country |
China |
ISO |
U.S.A |
Germany |
Japan |
Sweden |
Bearings |
Gcr15 |
638/XVII 1 |
(AISI)52100 |
(DIN)100Cr6 |
(Jis)SVJ2 |
SKF3 |
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order
Our own NSJ package is as below