Bearing No. | Dimension (mm) | Basic Load Rating | Weight | ||||||
Dynamic | Static | ||||||||
Open | Shield | Shield contact | d | D | B | r | Cr(N) | Cor(N) | (KG) |
6801 | ZZ | 2RS | 12 | 21 | 5 | 0.3 | 1900 | 1040 | 0.006 |
6802 | ZZ | 2RS | 15 | 24 | 5 | 0.3 | 2080 | 1260 | 0.007 |
6803 | ZZ | 2RS | 17 | 26 | 5 | 0.3 | 2630 | 1570 | 0.008 |
6804 | ZZ | 2RS | 20 | 32 | 7 | 0.3 | 4000 | 2470 | 0.019 |
6805 | ZZ | 2RS | 25 | 37 | 7 | 0.3 | 4300 | 2950 | 0.022 |
6806 | ZZ | 2RS | 30 | 42 | 7 | 0.3 | 4500 | 3400 | 0.003 |
6807 | ZZ | 2RS | 35 | 47 | 7 | 0.3 | 4900 | 4000 | 0.029 |
6808 | ZZ | 2RS | 40 | 52 | 7 | 0.3 | 5050 | 4350 | 0.033 |
6809 | ZZ | 2RS | 45 | 58 | 7 | 0.3 | 6400 | 5500 | 0.040 |
6810 | ZZ | 2RS | 50 | 65 | 7 | 0.3 | 6600 | 6050 | 0.052 |
6811 | ZZ | 2RS | 55 | 72 | 9 | 0.3 | 9100 | 8450 | 0.083 |
6810 | ZZ | 2RS | 60 | 78 | 10 | 0.3 | 11500 | 10600 | 0.106 |
6813 | ZZ | 2RS | 65 | 85 | 10 | 0.6 | 12000 | 11500 | 0.125 |
6814 | ZZ | 2RS | 70 | 90 | 10 | 0.6 | 12100 | 11900 | 0.135 |
6900 | ZZ | 2RS | 10 | 22 | 6 | 0.3 | 2700 | 1270 | 0.009 |
6901 | ZZ | 2RS | 12 | 24 | 6 | 0.3 | 2900 | 1460 | 0.011 |
6902 | ZZ | 2RS | 15 | 28 | 7 | 0.3 | 4300 | 2250 | 0.016 |
6903 | ZZ | 2RS | 17 | 30 | 7 | 0.3 | 4600 | 2550 | 0.018 |
6904 | ZZ | 2RS | 20 | 37 | 9 | 0.3 | 6350 | 3700 | 0.036 |
6905 | ZZ | 2RS | 25 | 42 | 9 | 0.3 | 7000 | 4500 | 0.041 |
6906 | ZZ | 2RS | 30 | 47 | 9 | 0.3 | 7250 | 5000 | 0.045 |
6907 | ZZ | 2RS | 35 | 55 | 10 | 0.6 | 10400 | 7150 | 0.073 |
6908 | ZZ | 2RS | 40 | 62 | 12 | 0.6 | 13700 | 9900 | 0.109 |
6909 | ZZ | 2RS | 45 | 68 | 12 | 0.6 | 14100 | 10900 | 0.122 |
6910 | ZZ | 2RS | 50 | 72 | 12 | 0.6 | 14500 | 11700 | 0.127 |
6911 | ZZ | 2RS | 55 | 80 | 13 | 1 | 16000 | 13200 | 0.177 |
6912 | ZZ | 2RS | 60 | 85 | 13 | 1 | 19400 | 16200 | 0.191 |
6913 | ZZ | 2RS | 65 | 90 | 13 | 1 | 17400 | 16000 | 0.200 |
6914 | ZZ | 2RS | 70 | 100 | 16 | 1 | 23500 | 21100 | 0.327 |
Tolerance Class
Standard |
Tolerance class |
|||
GB/T307.1 |
PO |
P6 |
P5 |
P4 |
IS0492 |
C LASSO |
CLASS6 |
CLASS5 |
CLASS4 |
AFBMA STD.20 |
ABEC1 |
ABEC3 |
ABEC5 |
ABEC7 |
Bearing Material
Chrome Steel: Chemical Composition of Chrome Steel
Steel No |
Chemical Composition% |
|||||
C |
Si |
Mn |
P |
S |
Cr |
|
Gcr15 |
0.95-1.05 |
0.15-0.35 |
0.20-0.40 |
≤0.027 |
≤0.02 |
1.30-1.65 |
The Interchange of Chrome Steel No.
Country |
China |
ISO |
U.S.A |
Germany |
Japan |
Sweden |
Bearings |
Gcr15 |
638/XVII 1 |
(AISI)52100 |
(DIN)100Cr6 |
(Jis)SVJ2 |
SKF3 |
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order
Our own NSJ package is as below