Bearing No. | Dimension (mm) | Rubber shield | Steel shield | Basic Load Rating | Weight (g) | |||||||
Dynamic | Static | |||||||||||
Open | Shield | Shield contact | d | D | B | r | B1 | r1 | Cr(N) | Cor(N) | Open | Shield |
681 | ZZ | 1 | 3 | 1 | 0.05 | 1.5 | 0.05 | 80 | 23 | 0.08 | ||
MR31 | 3 | 1.5 | 0.05 | 80 | 23 | 0.07 | ||||||
691 | ZZ | 4 | 1.6 | 0.1 | 2.3 | 0.1 | 140 | 36 | 0.1 | |||
MR41X | ZZ | 1.2 | 4 | 1.8 | 2.5 | 0.1 | 0.1 | 138 | 35 | 0.1 | 0.14 | |
68/1.5 | ZZ | 1.5 | 4 | 1.2 | 0.05 | 2 | 0.05 | 112 | 33 | 0.07 | 0.11 | |
69/1.5 | ZZ | 5 | 2 | 0.15 | 2.6 | 0.15 | 240 | 69 | 0.17 | 0.19 | ||
60/1.5 | ZZ | 6 | 2.5 | 0.15 | 3 | 0.15 | 330 | 99 | 0.31 | 0.36 | ||
672 | ZZ | 2 | 4 | 1.2 | 0.05 | 2 | 0.06 | 104 | 37 | 0.1 | 0.14 | |
682 | ZZ | 5 | 1.5 | 0.08 | 2.3 | 0.08 | 188 | 59 | 0.12 | 0.17 | ||
MR52 | ZZ | 5 | 2 | 0.1 | 2.5 | 0.1 | 188 | 59 | 0.16 | 0.22 | ||
692 | ZZ | 6 | 2.3 | 0.15 | 3 | 0.15 | 330 | 99 | 0.28 | 0.38 | ||
MR62 | ZZ | 6 | 2.5 | 0.15 | 2.5 | 0.15 | 330 | 99 | 0.28 | 0.33 | ||
MR72 | ZZ | 7 | 2.5 | 0.15 | 3 | 0.15 | 385 | 128 | 0.43 | 0.47 | ||
602 | ZZ | 7 | 2.8 | 0.15 | 3.5 | 0.15 | 385 | 128 | 0.51 | 0.58 | ||
67/2.5 | ZZ | 2.5 | 5 | 1.5 | 0.08 | 153 | 59 | 0.11 | 0.11 | |||
68/2.5 | ZZ | 6 | 1.8 | 0.08 | 2.3 | 0.08 | 209 | 73 | 0.23 | 0.29 | ||
69/2.5 | ZZ | 7 | 2.5 | 0.15 | 2.6 | 0.08 | 385 | 128 | 0.4 | 0.55 | ||
MR82X | ZZ | 8 | 2.5 | 0.2 | 3.5 | 0.15 | 560 | 179 | 0.52 | |||
60/2.5 | ZZ | 8 | 2.8 | 0.15 | 560 | 175 | 0.63 | 0.83 | ||||
673 | ZZ | 3 | 6 | 2 | 0.08 | 4 | 0.15 | 209 | 73 | 0.19 | 0.28 | |
683 | ZZ | 7 | 2 | 0.1 | 2.5 | 0.08 | 385 | 129 | 0.32 | 0.43 | ||
MR83 | 8 | 2.5 | 0.15 | 3 | 0.1 | 560 | 179 | 0.51 | ||||
693 | ZZ | 8 | 3 | 0.15 | 4 | 0.15 | 56 | 179 | 0.61 | 0.83 | ||
MR93 | ZZ | 9 | 2.5 | 0.2 | 4 | 0.15 | 640 | 226 | 0.68 | 1.18 | ||
603 | ZZ | 9 | 3 | 0.15 | 5 | 0.15 | 640 | 226 | 0.84 | 1.2 | ||
623 | ZZ | 10 | 4 | 0.15 | 4 | 0.15 | 615 | 226 | 1.65 | 1.66 | ||
633 | ZZ | 13 | 5 | 0.2 | 5 | 0.2 | 1300 | 485 | 3.38 | 3.33 | ||
674 | ZZ | 4 | 7 | 2 | 0.08 | 2.5 | 0.08 | 315 | 115 | 0.21 | 0.29 | |
MR84 | ZZ | 8 | 2 | 0.15 | 3 | 0.1 | 395 | 140 | 0.33 | 0.56 | ||
684 | ZZ | 4 | 9 | 2.5 | 0.1 | 4 | 0.1 | 640 | 226 | 0.63 | 1.01 | |
MR104 | ZZ | 10 | 3 | 0.2 | 4 | 0.15 | 650 | 236 | 0.95 | 1.33 | ||
694 | ZZ | 2RS | 11 | 4 | 0.15 | 4 | 0.15 | 715 | 283 | 1.7 | 1.75 | |
604 | ZZ | 2RS | 12 | 4 | 0.2 | 4 | 0.2 | 970 | 360 | 2.25 | 2.29 | |
624 | ZZ | 2RS | 13 | 5 | 0.2 | 5 | 0.2 | 1300 | 485 | 2.97 | 3.04 | |
634 | ZZ | 2RS | 16 | 5 | 0.3 | 5 | 0.3 | 1740 | 670 | 5 | 5.21 | |
675 | ZZ | 5 | 8 | 2 | 0.08 | 2.5 | 0.08 | 278 | 131 | 0.25 | 0.34 | |
MR95 | ZZ | 9 | 2.5 | 0.15 | 3 | 0.15 | 435 | 168 | 0.48 | 0.54 | ||
MR105 | ZZ | 10 | 3 | 0.15 | 4 | 0.15 | 435 | 168 | 0.9 | 1.29 | ||
685 | ZZ | 2RS | 11 | 3 | 0.15 | 5 | 0.15 | 715 | 283 | 1.2 | 1.95 | |
695 | ZZ | 2RS | 13 | 4 | 0.2 | 4 | 0.2 | 1080 | 430 | 2.4 | 2.5 | |
605 | ZZ | 2RS | 14 | 5 | 0.2 | 5 | 0.2 | 1330 | 505 | 3.54 | 4 | |
625 | ZZ | 2RS | 16 | 5 | 0.3 | 5 | 0.3 | 1730 | 670 | 4.95 | 6 | |
635 | ZZ | 2RS | 19 | 6 | 0.3 | 6 | 0.3 | 2620 | 1060 | 8.53 | 9 | |
675 | ZZ | 6 | 10 | 2.5 | 0.1 | 3 | 0.1 | 495 | 219 | 0.53 | 0.9 | |
MR126 | ZZ | 12 | 3 | 0.2 | 4 | 0.15 | 715 | 292 | 1.2 | 1.6 | ||
686 | ZZ | 2RS | 13 | 3.5 | 0.15 | 5 | 0.15 | 1080 | 440 | 1.9 | 2.5 | |
696 | ZZ | 2RS | 15 | 5 | 0.2 | 5 | 0.2 | 1740 | 670 | 3.79 | 3.9 | |
606 | ZZ | 2RS | 17 | 6 | 0.3 | 6 | 0.3 | 2260 | 840 | 5.94 | 6 | |
626 | ZZ | 2RS | 19 | 6 | 0.3 | 6 | 0.3 | 2620 | 1060 | 7.97 | 8 | |
636 | ZZ | 2RS | 22 | 7 | 0.3 | 7 | 0.3 | 3300 | 1360 | 13 | 13 | |
677 | ZZ | 7 | 11 | 2.5 | 0.1 | 3 | 0.1 | 455 | 201 | 0.59 | 0.71 | |
MR137 | ZZ | 13 | 3 | 0.2 | 4 | 0.15 | 830 | 375 | 1.5 | 1.98 | ||
687 | ZZ | 2RS | 14 | 3.5 | 0.15 | 5 | 0.15 | 1170 | 510 | 2 | 2.97 | |
697 | ZZ | 2RS | 17 | 5 | 0.3 | 5 | 0.3 | 1610 | 715 | 4.8 | 5.01 | |
607 | ZZ | 2RS | 19 | 6 | 0.3 | 6 | 0.3 | 2620 | 1060 | 7.67 | 8 | |
627 | ZZ | 2RS | 22 | 7 | 0.3 | 7 | 0.3 | 3300 | 1360 | 12 | 12 | |
637 | ZZ | 2RS | 26 | 9 | 0.3 | 9 | 0.3 | 4000 | 1580 | 24 | 25 | |
678 | ZZ | 8 | 12 | 2.5 | 0.1 | 3.5 | 0.1 | 535 | 271 | 0.7 | 0.95 | |
MR148 | ZZ | 14 | 3.5 | 0.2 | 4 | 0.15 | 820 | 385 | 1.9 | 2.12 | ||
688 | ZZ | 2RS | 16 | 4 | 0.2 | 5 | 0.2 | 1250 | 590 | 3 | 3.7 | |
698 | ZZ | 2RS | 19 | 6 | 0.3 | 6 | 0.3 | 2240 | 905 | 7.18 | 7.2 | |
608 | ZZ | 2RS | 22 | 7 | 0.3 | 7 | 0.3 | 3300 | 1360 | 12 | 12 | |
628 | ZZ | 2RS | 24 | 8 | 0.3 | 8 | 0.3 | 3350 | 1410 | 17 | 17.3 | |
638 | ZZ | 2RS | 28 | 9 | 0.3 | 9 | 0.3 | 4550 | 1970 | 27 | 28.6 | |
679 | ZZ | 9 | 14 | 3 | 0.1 | 4.5 | 0.1 | 930 | 470 | 1.35 | 1.98 | |
689 | ZZ | 2RS | 17 | 4 | 0.2 | 5 | 0.2 | 1730 | 810 | 3.53 | 4.43 | |
699 | ZZ | 2RS | 20 | 6 | 0.3 | 6 | 0.3 | 2120 | 985 | 8.33 | 8.45 | |
609 | ZZ | 2RS | 24 | 7 | 0.3 | 7 | 0.3 | 3350 | 1410 | 14.5 | 14.6 | |
629 | ZZ | 2RS | 26 | 8 | 0.3 | 8 | 0.3 | 4550 | 1970 | 19.5 | 20 | |
639 | ZZ | 2RS | 30 | 10 | 0.6 | 10 | 0.6 | 5100 | 2390 | 34 | 36 |
Bearing No. | Bore | Outer diameter | Width | Width | ||||||||
d | D | B(Open) | B(Closed) | |||||||||
Open | Shield | Seal contact | Snap groove | Snap ring | in | mm | in | mm | in | mm | in | mm |
R2 | ZZ | 2RS | 1/8 | 3.175 | 3/8 | 9.52 | 5/32 | 3.969 | 5/32 | 3.969 | ||
R2A | ZZ | 2RS | 1/8 | 3.175 | 1/2 | 12.7 | 11/64 | 4.366 | 11/64 | 4.366 | ||
R3 | ZZ | 2RS | 3/16 | 4.763 | 1/2 | 12.7 | 5/32 | 3.969 | 0.196 | 4.978 | ||
R3A | ZZ | 2RS | 3/16 | 4.763 | 1/2 | 12.7 | 0.196 | 4.978 | 0.196 | 4.978 | ||
R4 | ZZ | 2RS | 1/4 | 6.35 | 5/8 | 15.875 | 0.196 | 4.978 | 9/32 | 4.978 | ||
R4A | ZZ | 2RS | 1/4 | 6.35 | 3/4 | 19.05 | 7/32 | 5.556 | 9/32 | 7.144 | ||
R6 | ZZ | 2RS | 3/8 | 9.525 | 7/8 | 22.225 | 7/32 | 5.556 | 5/16 | 7.144 | ||
R8 | ZZ | 2RS | 1/2 | 12.7 | 1-1/8 | 28.575 | 1/4 | 6.35 | 11/32 | 7.938 | ||
R10 | ZZ | 2RS | N | NR | 5/8 | 15.875 | 1-3/8 | 34.925 | 9/32 | 7.144 | 7/16 | 8.731 |
R12 | ZZ | 2RS | N | NR | 3/4 | 19.05 | 1-5/8 | 41.275 | 5/16 | 7.938 | 7/16 | 11.113 |
R13 | ZZ | 2RS | N | NR | 3/4 | 19.05 | 1-3/4 | 44.45 | 3/8 | 9.525 | 1/2 | 11.113 |
R14 | ZZ | 2RS | N | NR | 7/8 | 22.225 | 1-7/8 | 47.625 | 3/8 | 9.525 | 1/2 | 12.7 |
R16 | ZZ | 2RS | N | NR | 1 | 25.4 | 2 | 50.8 | 3/8 | 9.525 | 1/2 | 12.7 |
R18 | ZZ | 2RS | N | NR | 1-1/8 | 28.375 | 2-1/8 | 53.975 | 3/8 | 9.525 | 1/2 | 12.7 |
R20 | ZZ | 2RS | N | NR | 1-1/4 | 31.75 | 2-1/4 | 57.15 | 3/8 | 9.525 | 1/2 | 12.7 |
R22 | ZZ | 2RS | N | NR | 1-3/8 | 34.925 | 2-1/2 | 76.2 | 7/16 | 11.113 | 9/16 | 14.288 |
R24 | ZZ | 2RS | N | NR | 1-1/2 | 38.1 | 2-5/8 | 66.675 | 7/16 | 11.113 | 9/16 | 14.288 |
Tolerance Class
Standard |
Tolerance class |
|||
GB/T307.1 |
PO |
P6 |
P5 |
P4 |
IS0492 |
C LASSO |
CLASS6 |
CLASS5 |
CLASS4 |
AFBMA STD.20 |
ABEC1 |
ABEC3 |
ABEC5 |
ABEC7 |
Bearing Material
Chrome Steel: Chemical Composition of Chrome Steel
Steel No |
Chemical Composition% |
|||||
C |
Si |
Mn |
P |
S |
Cr |
|
Gcr15 |
0.95-1.05 |
0.15-0.35 |
0.20-0.40 |
≤0.027 |
≤0.02 |
1.30-1.65 |
The Interchange of Chrome Steel No.
Country |
China |
ISO |
U.S.A |
Germany |
Japan |
Sweden |
Bearings |
Gcr15 |
638/XVII 1 |
(AISI)52100 |
(DIN)100Cr6 |
(Jis)SVJ2 |
SKF3 |
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order
Our own NSJ package is as below