Bearing No. | Dimension (mm)/(in.) | Dynamic load ratings | Statie load ratings | Weight (kg) | |||
d | D | B | r(min) | Cr (KN) | Cor (KN) | ||
CS 201 | 12 | 32 | 10 | 0.6 | 6.8 | 3.05 | 0.039 |
CS 202 | 15 | 35 | 11 | 0.6 | 7.65 | 3.72 | 0.039 |
CS 203 | 17 | 40 | 12 | 0.6 | 9.58 | 4.78 | 0.05 |
CS 204 | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 0.095 |
CS 205 | 25 | 52 | 15 | 1 | 14 | 7.88 | 0.11 |
CS 305 | 62 | 17 | 1.1 | 22.2 | 11.5 | 0.2 | |
CS 206 | 30 | 62 | 16 | 1 | 19.5 | 11.5 | 0.18 |
CS 306 | 72 | 19 | 1.1 | 27 | 15.2 | 0.3 | |
CS 207 | 35 | 72 | 17 | 1.1 | 25.5 | 15.2 | 0.25 |
CS 307 | 80 | 21 | 1.5 | 33.2 | 19.2 | 0.4 | |
CS 208 | 40 | 80 | 18 | 1.1 | 29.5 | 18 | 0.32 |
CS 308 | 90 | 23 | 1.5 | 40.8 | 24 | 0.55 | |
CS 209 | 45 | 85 | 19 | 1.1 | 31.5 | 20.8 | 0.37 |
CS 309 | 100 | 25 | 1.5 | 52.8 | 31.5 | 0.73 | |
CS 210 | 50 | 90 | 20 | 1.1 | 35 | 23.2 | 0.41 |
CS 310 | 110 | 27 | 2 | 61.8 | 38 | 0.95 |
Tolerance Class
Standard |
Tolerance class |
|||
GB/T307.1 |
PO |
P6 |
P5 |
P4 |
IS0492 |
C LASSO |
CLASS6 |
CLASS5 |
CLASS4 |
AFBMA STD.20 |
ABEC1 |
ABEC3 |
ABEC5 |
ABEC7 |
Bearing Material
Chrome Steel: Chemical Composition of Chrome Steel
Steel No |
Chemical Composition% |
|||||
C |
Si |
Mn |
P |
S |
Cr |
|
Gcr15 |
0.95-1.05 |
0.15-0.35 |
0.20-0.40 |
≤0.027 |
≤0.02 |
1.30-1.65 |
The Interchange of Chrome Steel No.
Country |
China |
ISO |
U.S.A |
Germany |
Japan |
Sweden |
Bearings |
Gcr15 |
638/XVII 1 |
(AISI)52100 |
(DIN)100Cr6 |
(Jis)SVJ2 |
SKF3 |
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order
Our own NSJ package is as below