Pressed Housing Flange Units: PF series
Housing No. | Dimensions(mm) | Weight(kg) | Bearing No. | |||||
a | e | m | s | t | f(min) | |||
PF201-203 | 81 | 63.5 | 14 | 7.1 | 4 | 49 | 0.129 | SA,SB 201-203 |
PF204 | 90 | 71.5 | 16 | 9 | 4 | 56 | 0.155 | SA , SB204 |
PF205 | 95 | 76 | 18 | 9 | 4 | 60 | 0.175 | SA , SB205 |
PF206 | 113 | 90.5 | 18 | 11 | 5.2 | 71 | 0.3 | SA , SB206 |
PF207 | 122 | 100 | 20 | 11 | 5.2 | 81 | 0.372 | SA , SB207 |
●Chromium6+ free sheet steel is zinc-coated for corrosion protection.
●Lightweight housing, suitable for simple applications with limited loads and speeds.
●Designed for relubrication-free operation (no relubrication feature).
●Housings can be ordered as separate products for combination with any insert ball bearing.
Pressed Housing Flange Units: PFT series
Housing No. | Dimensions(mm) | Weight(kg) | Bearing No. | |||||
a | e | m | s | t | f(min) | |||
PFT201-203 | 81 | 63.5 | 14 | 7.1 | 4 | 49 | 0.083 | SA,SB 201-203 |
PFT204 | 90 | 71.5 | 16 | 9 | 4 | 56 | 0.107 | SA , SB204 |
PFT205 | 95 | 76 | 18 | 9 | 4 | 60 | 0.118 | SA , SB205 |
PFT206 | 113 | 90.5 | 18 | 11 | 5.2 | 71 | 0.187 | SA , SB206 |
PFT207 | 122 | 100 | 20 | 11 | 5.2 | 81 | 0.223 | SA , SB207 |
●Chromium6+ free sheet steel is zinc-coated for corrosion protection.
●Lightweight housing, suitable for simple applications with limited loads and speeds.
●Designed for relubrication-free operation (no relubrication feature).
●Housings can be ordered as separate products for combination with any insert ball bearing.