TYPE | d | a | e | h | b | s | c | Bi | n | g | W |
(mm) | kg | ||||||||||
PA204 | 20 | 76 | 52 | 33.3 | 38 | M8 | 64 | 31 | 12.7 | 13 | 0.09 |
PA205 | 25 | 84 | 56 | 36.5 | 38 | M10 | 72 | 34.1 | 14.3 | 13 | 0.12 |
PA206 | 30 | 94 | 66 | 42.9 | 48 | M10 | 84 | 38.1 | 15.9 | 16 | 0.18 |
PA207 | 35 | 110 | 80 | 47.6 | 48 | M10 | 95 | 49.2 | 17.5 | 18 | 0.26 |
PA208 | 40 | 116 | 84 | 49.2 | 54 | M12 | 100 | 49.2 | 19 | 20 | 0.3 |
PA209 | 45 | 120 | 90 | 54.2 | 54 | M12 | 108 | 49.2 | 19 | 20 | 0.35 |
PA210 | 50 | 130 | 94 | 57.2 | 60 | M16 | 116 | 51.6 | 19 | 22 | 0.45 |
Material:PBT
Solid base
Stainless steel grease nipples as standard(sufflx N)