Bearing No | Type | Dimensions mmin. | Dynamic load | Static load |
Weight (kg) |
|||
ratings | ratings | |||||||
d | D | C | B | N | N | |||
203KRR5 | 1 | 13.081 | 40 | 12 | 18.288 | 12800 | 6650 | 0.096 |
203KR2 | 4 | 15.883 | 40 | 12 | 14 | 12800 | 6650 | 0.077 |
204KRD4 | 2 | 16 | 47 | 14 | 17.5 | 12800 | 6650 | 0.135 |
204KRR14 | 1 | 16 | 47 | 15 | 18.288 | 12800 | 6650 | 0.142 |
203KRR2 | 1 | 16.256 | 40 | 12 | 18.288 | 12800 | 6650 | 0.085 |
203KRR6 | 1 | 16.256 | 47 | 12 | 18.288 | 12800 | 6650 | 0.13 |
203KRR7 | 1 | 17 | 40 | 12 | 16.612 | 12800 | 6650 | 0.079 |
205KR3 | 5 | 19.05 | 52 | 17.76 | 16.26 | 14000 | 7850 | 0.161 |
204KR2 | 4 | 19.063 | 45.225 | 15.494 | 15.494 | 12800 | 6650 | 0.107 |
204KRR3 | 1 | 20 | 47 | 14 | 17.755 | 12800 | 6650 | 0.121 |
205KR4 | 3 | 25.413 | 52 | 15 | 15.4 | 14000 | 7850 | 0.148 |
206KR7 | 3 | 30 | 62 | 16 | 24 | 19500 | 11300 | 0.26 |
206KRR8 | 1 | 30 | 62 | 16 | 24 | 19500 | 11300 | 0.26 |
206KRR18 | 1 | 32 | 62 | 16 | 24 | 19500 | 11300 | 0.219 |
207KRR | 1 | 35 | 72 | 17 | 28 | 25700 | 15300 | 0.35 |
208KRR2 | 1 | 40 | 80 | 21 | 27 | 29500 | 18100 | 0.45 |
210KRR | 1 | 50 | 90 | 20 | 30 | 35000 | 23200 | 0.524 |
214KRR | 1 | 70 | 125 | 28 | 43 | 60800 | 45000 | 1.546 |
W208PPB 7 | 1 | 30.175 | 80 | 18 | 30.2 | 29500 | 18100 | 0.558 |
W208PPB 10 | 3 | 38.113 | 80 | 21 | 42.96 | 29500 | 18100 | 0.817 |
W208PPB 2 | 1 | 38.113 | 80 | 18 | 42.96 | 29500 | 18100 | 0.598 |
W208PPB 23 | 1 | 38.113 | 80 | 30.2 | 42.96 | 29500 | 18100 | 0.8 17 |
W210PP 8 | 4 | 38.862 | 90 | 30.2 | 30.2 | 35000 | 23200 | 0.836 |
W209PPB 4 | 2 | 39 | 85 | 30.2 | 30.2 | 31600 | 20600 | 0.659 |
W209PPB 2 | 2 | 45 | 85 | 30.2 | 30.2 | 31600 | 20600 | 0.566 |
W209PPB 11 | 1 | 45.24 | 85 | 22 | 36.5 | 31600 | 26200 | 0.573 |
W210PPB 5 | 2 | 45.34 | 90 | 30.2 | 30.2 | 35000 | 23200 | 0.749 |
WIR210-31 | 5 | 49.2 | 90 | 20 | 49.2 | 35000 | 23200 | 0.74 |
W210PP 2 | 4 | 49.225 | 90 | 30.2 | 30.2 | 35000 | 23200 | 0.667 |
W210PPB2 | 2 | 49.225 | 90 | 30.2 | 30.2 | 35000 | 23200 | 0.708 |
WIR211-33 | 5 | 52.388 | 100 | 21 | 56.6 | 43500 | 29200 | 1.122 |
W211PP 2 | 4 | 55.575 | 100 | 33.3 | 33.3 | 43500 | 29200 | 1.01 |
W211PPB2 | 2 | 55.575 | 100 | 33.3 | 33.3 | 43500 | 29200 | 0.81 |
WIR212-39 | 5 | 61.912 | 110 | 22 | 61.9 | 47700 | 32900 | 1.249 |
W214PP 2 | 4 | 70 | 125 | 39.7 | 39.7 | 60800 | 45000 | 1.902 |
W214PPB2 | 2 | 70 | 125 | 39.7 | 39.7 | 60800 | 45000 | 1.667 |
W214PPB9 | 1 | 70.26 | 125 | 28 | 44.45 | 60800 | 45000 | 1.902 |
Tolerance Class
Standard |
Tolerance class |
|||
GB/T307.1 |
PO |
P6 |
P5 |
P4 |
IS0492 |
C LASSO |
CLASS6 |
CLASS5 |
CLASS4 |
AFBMA STD.20 |
ABEC1 |
ABEC3 |
ABEC5 |
ABEC7 |
Bearing Material
Chrome Steel: Chemical Composition of Chrome Steel
Steel No |
Chemical Composition% |
|||||
C |
Si |
Mn |
P |
S |
Cr |
|
Gcr15 |
0.95-1.05 |
0.15-0.35 |
0.20-0.40 |
≤0.027 |
≤0.02 |
1.30-1.65 |
The Interchange of Chrome Steel No.
Country |
China |
ISO |
U.S.A |
Germany |
Japan |
Sweden |
Bearings |
Gcr15 |
638/XVII 1 |
(AISI)52100 |
(DIN)100Cr6 |
(Jis)SVJ2 |
SKF3 |
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order
Our own NSJ package is as below