Bearing No. | Shaft Dia. | D | B | C | Dimension | mm | ds | Dynamic load | Statie load | Weight (kg) | |||
d | S | h | in. | ratings | ratings | ||||||||
(in.) | (mm) | G | Cr (KN) | Cor (KN) | |||||||||
SB | 201 | 12 | 40 1.5748 | 22 0.8661 | 12 0.4724 | 6 0.2362 | 3.4 0.1338 | 4.5 0.1772 | M5×0.8 10#-32UNF | 7.35 | 4.78 | 0.1 | |
201-8 | 1/2 | 0.1 | |||||||||||
202 | 15 | 0.09 | |||||||||||
202-9 | 9/16 | 0.09 | |||||||||||
202-10 | 5/8 | 0.09 | |||||||||||
203 | 17 | 0.08 | |||||||||||
203-11 | 11/16 | 0.08 | |||||||||||
SB | 204 | 20 | 47 1.8504 |
25 0.9843 |
14 0.5512 |
7 0.2756 |
3.7 0.1456 |
5 0.1969 |
M6×1 1/4-28UNF | 9.88 | 6.65 | 0.12 | |
204-12 | 3/4 | 0.13 | |||||||||||
SB | 205 | 25 | 52 2.0472 | 27 1.0630 | 15 0.5906 | 7.5 0.2953 | 3.9 0.1535 | 5.5 0.2165 | M6×1 1/4-28UNF | 10.8 | 7.88 | 0.18 | |
205-14 | 7/8 | 0.17 | |||||||||||
205-15 | 15/16 | 0.17 | |||||||||||
205-16 | 1 | 0.16 | |||||||||||
SB | 206 | 30 | 62 2.4409 | 30 1.1811 | 16 0.6299 | 8 0.3150 | 5 0.1969 | 6 0.2362 | M6×1 1/4-28UNF | 15 | 11.2 | 0.25 | |
206-18 | 1-1/8 | 0.26 | |||||||||||
206-19 | 1-3/16 | 0.25 | |||||||||||
206-20 | 1-1/4 | 0.23 | |||||||||||
SB | 207 | 35 | 72 2.8346 | 32 1.2598 | 17 0.6693 | 8.5 0.3346 | 5.7 0.2244 | 6 0.2362 | M6×1 1/4-28UNF | 19.8 | 15.2 | 0.37 | |
207-20 | 1-1/4 | 0.41 | |||||||||||
207-21 | 1-5/16 | 0.39 | |||||||||||
207-22 | 1-3/8 | 0.37 | |||||||||||
207-23 | 1-7/16 | 0.35 | |||||||||||
SB | 208 | 40 | 80 3.1496 | 34 1.3386 | 18 0.7087 | 9 0.3543 | 6.2 0.2441 | 7 0.2756 | M8×1 5/16-28UNF | 22.8 | 18.2 | 0.45 | |
208-24 | 1-1/2 | 0.48 | |||||||||||
208-25 | 1-9/16 | 0.45 | |||||||||||
SB | 209 | 45 | 85 3.3465 | 41.2 1.6220 | 19 0.7480 | 10.2 0.4016 | 6.4 0.2519 | 8.2 0.3228 | M8×1 5/16-28UNF | 24.5 | 20.8 | 0.69 | |
209-26 | 1-5/8 | 0.76 | |||||||||||
209-27 | 1-11/16 | 0.73 | |||||||||||
209-28 | 1-3/4 | 0.69 | |||||||||||
SB | 210 | 50 | 90 3.5433 | 43.5 1.7126 | 20 0.7874 | 10.9 0.4291 | 6.5 0.2559 | 9.2 0.3622 | M8×1 5/16-28UNF | 27 | 23.2 | 0.79 | |
210-30 | 1-7/8 | 0.83 | |||||||||||
210-31 | 1-15/16 | 0.79 | |||||||||||
SB | 211 | 55 | 100 3.9370 | 45.3 1.7835 | 23 0.9055 | 11.8 0.4646 | 7 0.2756 | 9.8 0.3858 | M8×1 5/16-28UNF | 33.5 | 29.2 | 0.84 | |
211-32 | 2 | 0.96 | |||||||||||
211-34 | 2-1/8 | 0.87 | |||||||||||
211-35 | 2-3/16 | 0.81 | |||||||||||
SB | 212 | 60 | 110 4.3307 | 53.7 2.1142 | 24 0.9449 | 14.9 0.5866 | 7.6 0.2993 | 9.8 0.3898 | M10×1.25 3/8-24UNF | 36.8 | 32.8 | 1.20 | |
212-36 | 2-1/4 | 1.30 | |||||||||||
212-38 | 2-3/8 | 1.09 | |||||||||||
212-39 | 2-7/16 | 1.09 |
Tolerance Class
Standard |
Tolerance class |
|||
GB/T307.1 |
PO |
P6 |
P5 |
P4 |
IS0492 |
C LASSO |
CLASS6 |
CLASS5 |
CLASS4 |
AFBMA STD.20 |
ABEC1 |
ABEC3 |
ABEC5 |
ABEC7 |
Bearing Material
Chrome Steel: Chemical Composition of Chrome Steel
Steel No |
Chemical Composition% |
|||||
C |
Si |
Mn |
P |
S |
Cr |
|
Gcr15 |
0.95-1.05 |
0.15-0.35 |
0.20-0.40 |
≤0.027 |
≤0.02 |
1.30-1.65 |
The Interchange of Chrome Steel No.
Country |
China |
ISO |
U.S.A |
Germany |
Japan |
Sweden |
Bearings |
Gcr15 |
638/XVII 1 |
(AISI)52100 |
(DIN)100Cr6 |
(Jis)SVJ2 |
SKF3 |
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order
Our own NSJ package is as below