Bearing No. | Shaft Dia. | D | C | B | B1 | Dimension | mm | d1 | Dynamic load | Statie load | Weight (kg) | |||
d | S | H | in. | ratings | ratings | |||||||||
(in.) | (mm) | B2 | Cr (KN) | Cor (KN) | ||||||||||
SA | 201 | 12 | 40 1.5748 | 13 0.5113 | 19.1 0.752 | 28.6 1.1260 | 6.5 0.2559 | 3.4 0.1338 | 13.5 0.5315 | 28.6 1.126 | 7.35 | 4.78 | 0.14 | |
201-8 | 1/2 | 0.14 | ||||||||||||
202 | 15 | 0.13 | ||||||||||||
202-9 | 9/16 | |||||||||||||
202-10 | 5/8 | 0.13 | ||||||||||||
203 | 17 | 0.13 | ||||||||||||
203-11 | 11/16 | 0.13 | ||||||||||||
SA | 204 | 20 | 47 1.8504 |
14 0.5512 |
21.4 0.8425 |
30.9 1.2165 |
7.5 0.2953 |
3.7 0.1456 |
13.5 0.5315 |
33.3 1.3110 |
9.88 | 6.65 | 0.18 | |
204-12 | 3/4 | 0.18 | ||||||||||||
SA | 205 | 25 | 52 2.0472 | 15 0.5906 | 21.4 0.8425 | 31.5 1.2402 | 7.5 0.2953 | 3.9 0.1535 | 13.5 0.5315 | 38.1 1.5000 | 10.8 | 7.88 | 0.19 | |
205-14 | 7/8 | 0.21 | ||||||||||||
205-15 | 15/16 | 0.19 | ||||||||||||
205-16 | 1 | 0.18 | ||||||||||||
SA | 206 | 30 | 62 2.4409 | 16 0.6299 | 23.8 0.9370 | 35.7 1.4055 | 9 0.3543 | 5 0.1969 | 15.9 0.6260 | 44.5 1.7520 | 15 | 11.2 | 0.33 | |
206-18 | 1-1/8 | 0.35 | ||||||||||||
206-19 | 1-3/16 | 0.31 | ||||||||||||
206-20 | 1-1/4 | 0.29 | ||||||||||||
SA | 207 | 35 | 72 2.8346 | 17 0.6693 | 25.4 1.0000 | 38.9 1.5315 | 9.5 0.3740 | 5.7 0.2441 | 17.5 0.6890 | 55.6 2.1890 | 19.8 | 15.2 | 0.50 | |
207-20 | 1-1/4 | 0.56 | ||||||||||||
207-21 | 1-5/16 | 0.53 | ||||||||||||
207-22 | 1-3/8 | 0.51 | ||||||||||||
207-23 | 1-7/16 | 0.48 | ||||||||||||
SA | 208 | 40 | 80 3.1496 | 18 0.7087 | 30.2 1.1890 | 43.7 1.7205 | 11 0.4331 | 6.2 0.5441 | 18.3 0.7205 | 60.3 2.3740 | 22.8 | 18.2 | 0.65 | |
208-24 | 1-1/2 | 0.68 | ||||||||||||
208-25 | 1-9/16 | 0.67 | ||||||||||||
SA | 209 | 45 | 85 3.3465 | 19 0.7480 | 30.2 1.1890 | 43.6 1.7165 | 11 0.4331 | 6.4 0.2519 | 18.3 0.7205 | 63.5 2.5000 | 24.5 | 20.8 | 0.69 | |
209-26 | 1-5/8 | 0.76 | ||||||||||||
209-27 | 1-11/16 | 0.73 | ||||||||||||
209-28 | 1-3/4 | 0.69 | ||||||||||||
SA | 210 | 50 | 90 3.5433 | 20 0.7874 | 30.2 1.1890 | 43.6 1.7165 | 11 0.4331 | 6.5 0.2559 | 18.3 0.7205 | 69.9 2.7520 | 27 | 23.2 | 0.79 | |
210-30 | 1-7/8 | 0.83 | ||||||||||||
210-31 | 1-15/16 | 0.79 | ||||||||||||
SA | 211 | 55 | 100 3.9370 | 24 0.9449 | 32.4 1.2756 | 48.4 1.9055 | 12 0.4724 | 7 0.2756 | 20.7 0.8150 | 76.2 3.0000 | 33.5 | 29.2 | 0.84 | |
211-32 | 2 | 0.96 | ||||||||||||
211-34 | 2-1/8 | 0.87 | ||||||||||||
211-35 | 2-3/16 | 0.81 | ||||||||||||
SA | 212 | 60 | 110 4.3307 | 24 0.9449 | 33.4 1.3150 | 53.1 2.0906 | 13.5 0.5315 | 7.6 0.2993 | 22.3 0.8780 | 84.2 3.315 | 36.8 | 32.8 | 1.2 | |
212-36 | 2-1/4 | 1.3 | ||||||||||||
212-38 | 2-3/8 | 1.09 | ||||||||||||
212-39 | 2-7/16 | 1.09 |
Tolerance Class
Standard |
Tolerance class |
|||
GB/T307.1 |
PO |
P6 |
P5 |
P4 |
IS0492 |
C LASSO |
CLASS6 |
CLASS5 |
CLASS4 |
AFBMA STD.20 |
ABEC1 |
ABEC3 |
ABEC5 |
ABEC7 |
Bearing Material
Chrome Steel: Chemical Composition of Chrome Steel
Steel No |
Chemical Composition% |
|||||
C |
Si |
Mn |
P |
S |
Cr |
|
Gcr15 |
0.95-1.05 |
0.15-0.35 |
0.20-0.40 |
≤0.027 |
≤0.02 |
1.30-1.65 |
The Interchange of Chrome Steel No.
Country |
China |
ISO |
U.S.A |
Germany |
Japan |
Sweden |
Bearings |
Gcr15 |
638/XVII 1 |
(AISI)52100 |
(DIN)100Cr6 |
(Jis)SVJ2 |
SKF3 |
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order
Our own NSJ package is as below