Thermoplastic 2 Bolt Flange Units :FL series
TYPE | d | a | e | b | g | L | s | z | Bi | n | i | W |
(mm) | kg | |||||||||||
FL204 | 20 | 113 | 90 | 65 | 13.4 | 26.5 | 11 | 33.3 | 31 | 12.7 | 15 | 0.08 |
FL205 | 25 | 131 | 99 | 70 | 14.3 | 28 | 11 | 36.2 | 34 | 14.3 | 16.5 | 0.11 |
FL206 | 30 | 148 | 117 | 80 | 14.3 | 30.5 | 11 | 40.2 | 38.1 | 15.9 | 18 | 0.13 |
FL207 | 35 | 164 | 130 | 90 | 15.5 | 32 | 13 | 44.4 | 42.9 | 17.5 | 19 | 0.16 |
FL208 | 40 | 176 | 144 | 100 | 17 | 35 | 14 | 51.7 | 49.2 | 19 | 21.5 | 0.22 |
FL209 | 45 | 189 | 149 | 108 | 21 | 41 | 17 | 54.2 | 49.2 | 19 | 24 | 0.26 |
FL210 | 50 | 197 | 157 | 115 | 21 | 43 | 17 | 57.6 | 51.6 | 19 | 25 | 0.31 |
Material:PBT
Solid base
Stainless steel grease nipples as standard(sufflx N)
Thermoplastic 3-Bolt Flange Units :FB series
TYPE | d | a | b | c | D | e | f | g | h | i | k | n | W |
(mm) | kg | ||||||||||||
FB201 | 12 | 76.2 | 62 | 38.1 | 42.9 | 33.7 | 22.2 | 11.4 | 108 | 63.5 | 10.7 | 12.7 | 0.08 |
FB202 | 15 | 76.2 | 62 | 38.1 | 42.9 | 33.7 | 22.2 | 11.4 | 108 | 63.5 | 10.7 | 12.7 | 0.08 |
FB203 | 17 | 76.2 | 62 | 38.1 | 42.9 | 33.7 | 22.2 | 11.4 | 108 | 63.5 | 10.7 | 12.7 | 0.08 |
FB204 | 20 | 76.2 | 62 | 38.1 | 42.9 | 33.7 | 22.2 | 11.4 | 108 | 63.5 | 10.7 | 12.7 | 0.08 |
FB205 | 25 | 85.7 | 63.5 | 41.3 | 46 | 41.2 | 28.6 | 11.4 | 120.6 | 70 | 10.7 | 14.3 | 0.11 |
FB206 | 30 | 96.5 | 76 | 47.6 | 52.4 | 41.5 | 31.8 | 13.3 | 138.5 | 83 | 10.7 | 15.9 | 0.16 |
FB207 | 35 | 109.5 | 89 | 50.8 | 60.3 | 47.1 | 31.8 | 16.1 | 157 | 95 | 13.1 | 17.5 | 0.23 |
Material:PBT
Solid base
Stainless steel grease nipples as standard(sufflx N)