Home / Product / Spherical Roller Bearings / Spherical Sealed Spherical Roller Bearings thrust bearings
Spherical Sealed Spherical Roller Bearings thrust bearings

Spherical Sealed Spherical Roller Bearings thrust bearings

SYSTEM DESCRIPTION:

Spherical Sealed Spherical Roller Bearings thrust bearings

PRODUCT DETAILS:

Spherical roller thrust bearings have specially designed raceways and asymmetrical rollers. The bearings can accommodate axial loads acting in one direction and simultaneously acting radial loads. The load is transmitted between the raceways via the rollers at an angle to the bearing axis, while the flange guides the rollers.

Dimensions Basic load ratings Speed ratings Bearing No.
dynamic static Reference speed Limiting speed
d[mm] D[mm] H[mm] C[kN] C0[kN] [r/min] [r/min]
60 130 42 390 915 2800 5000 29412 E
65 140 45 455 1080 2600 4800 29413 E
70 150 48 520 1250 2400 4300 29414 E
75 160 51 600 1430 2400 4000 29415 E
80 170 54 670 1630 2200 3800 29416 E
85 150 39 380 1060 2400 4000 29317 E
180 58 735 1800 2000 3600 29417 E
90 155 39 400 1080 2400 4000 29318 E
190 60 815 2000 1900 3400 29418 E
100 170 42 465 1290 2200 3600 29320 E
210 67 980 2500 1700 3000 29420 E
110 190 48 610 1730 1900 3200 29322 E
230 73 1180 3000 1600 2800 29422 E
120 210 54 765 2120 1700 2800 29324 E
250 78 1370 3450 1500 2600 29424 E
130 225 58 865 2500 1600 2600 29326 E
270 85 1560 4050 1300 2400 29426 E
140 240 60 980 2850 1500 2600 29328 E
280 85 1630 4300 1300 2400 29428 E
150 215 39 408 1600 1800 2800 29230 E
250 60 1000 2850 1500 2400 29330 E
300 90 1860 5100 1200 2200 29430 E
160 270 67 1180 3450 1300 2200 29332 E
320 95 2080 5600 1100 2000 29432 E
170 280 67 1200 3550 1300 2200 29334 E
340 103 2360 6550 1100 1900 29434 E
180 250 42 495 2040 1600 2600 29236 E
300 73 1430 4300 1200 2000 29336 E
360 109 2600 7350 1000 1800 29436 E
190 320 78 1630 4750 1100 1900 29338 E
380 115 2850 8000 950 1700 29438 E
200 280 48 656 2650 1400 2200 29240 E
340 85 1860 5500 1000 1700 29340 E
400 122 3200 9000 850 1600 29440 E
220 300 48 690 3000 1300 2200 29244 E
360 85 2000 6300 1000 1700 29344 E
420 122 3350 9650 850 1500 29444 E
240 340 60 799 3450 1100 1800 29248
380 85 2040 6550 1000 1600 29348 E
440 122 3400 10200 850 1500 29448 E
260 360 60 817 3650 1100 1700 29252
420 95 2550 8300 850 1400 29352 E
480 132 4050 12900 750 1300 29452 E
280 380 60 863 4000 1000 1700 29256
440 95 2550 8650 850 1400 29356 E
520 145 4900 15300 670 1200 29456 E
300 420 73 1070 4800 900 1400 29260
480 109 3100 10600 750 1200 29360 E
540 145 5000 16600 670 1200 29460 E

Company Profile

Ningbo Sanya Bearing Co., Ltd. is a professional China Spherical Sealed Spherical Roller Bearings thrust bearings Manufacturers and Spherical Sealed Spherical Roller Bearings thrust bearings Factory.We established in 1994 stands right at the prime location of the Yangtze River Delta. Specialized in the production of high-quality deep groove ball bearings and insert bearings. It has emerged as a modern company integrating product development, design, manufacturing, sales and service. It can produce bearings with an inner diameter of 3mm to 100mm and customize various non-standard Custom Series 6000 Two Contact Seals Deep Groove Ball Bearing with highly-automated equipment, stable quality, and complete testing methods ensuring the quality of its products. With the vigorous development of the foreign trade department, our business in bearing production and sales in 2018 far exceeded 20 million US dollars, and the products were sold in more than 50 countries and regions.

Ningbo Sanya Bearing Co., Ltd.
Ningbo Sanya Bearing Co., Ltd.

The company has established a modernized enterprise management system, pooling talents in various fields to make the company more humane, informatized and international with the ISO9001 quality management system being introduced to the production process to enhance its competitiveness. In 2017, the ISO/TS16949 quality management system was also introduced to seek further development in richer application field.

Taking "integrity; service; cooperation; win-win " as the core values, and "customer, order primacy" as its working philosophy, adhering to the vision of becoming China's bearing supplier, while satisfying the customers and helping employees achieve their dreams, it is constantly heading towards the goal of "get the world move with Chinese Bearings ".

News
Message Feedback