Bearing Unit No. | Bore Dia | Dimensions(mm) | Bearing No. | Housing No. | Weight | ||||||||||
in | mm | h | a | e | b | s1 | s2 | g | W | S | B | (kg) | |||
SUCP201 | 12 | 33.3 | 127 | 96 | 36 | 13 | 19 | 13 | 60 | 12.7 | 31 | SUC201 | SP203 | 0.75 | |
SUCP201-8 | 1/2 | SUC201-8 | SP203 | 0.75 | |||||||||||
SUCP202 | 15 | SUC202 | SP203 | 0.75 | |||||||||||
SUCP202-10 | 5/8 | SUC202-10 | SP203 | 0.75 | |||||||||||
SUCP203 | 17 | SUC203 | SP203 | 0.75 | |||||||||||
SUCP203-11 | 11/28 | SUC203-11 | SP203 | 0.75 | |||||||||||
SUCP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 12.7 | 31 | SUC204 | SP204 | 0.73 | |
SUCP204-12 | 3/4 | SUC204-12 | SP204 | 0.73 | |||||||||||
SUCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 14.3 | 34.1 | SUC205 | SP205 | 0.91 | |
SUCP205-14 | 7/8 | SUC205-14 | SP205 | 0.91 | |||||||||||
SUCP205-15 | 15/16 | SUC205-15 | SP205 | 0.91 | |||||||||||
SUCP205-16 | 1 | SUC205-16 | SP205 | 0.91 | |||||||||||
SUCP206 | 30 | 42.9 | 165 | 121 | 48 | 17 | 21 | 17 | 83 | 15.9 | 38.1 | SUC206 | SP206 | 1.32 | |
SUCP206-17 | 1-11/16 | SUC206-17 | SP206 | 1.32 | |||||||||||
SUCP206-18 | 1-1/8 | SUC206-18 | SP206 | 1.32 | |||||||||||
SUCP206-19 | 1-3/16 | SUC206-19 | SP206 | 1.32 | |||||||||||
SUCP206-20 | 1-1/4 | SUC206-20 | SP206 | 1.32 | |||||||||||
SUCP207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 18 | 93 | 17.5 | 42.9 | SUC207 | SP207 | 1.72 | |
SUCP207-20 | 1-1/4 | SUC207-20 | SP207 | 1.72 | |||||||||||
SUCP207-21 | 15/16 | SUC207-21 | SP207 | 1.72 | |||||||||||
SUCP207-22 | 1-3/8 | SUC207-22 | SP207 | 1.72 | |||||||||||
SUCP207-23 | 1-7/16 | SUC207-23 | SP207 | 1.72 | |||||||||||
SUCP208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 23 | 18 | 98 | 19 | 49.2 | SUC208 | SP208 | 2.14 | |
SUCP208-24 | 1-1/2 | SUC208-24 | SP208 | 2.14 | |||||||||||
SUCP208-25 | 1-9/16 | SUC208-25 | SP208 | 2.14 | |||||||||||
SUCP209 | 45 | 54 | 190 | 146 | 54 | 17 | 23 | 20 | 106 | 19 | 49.2 | SUC209 | SP209 | 2.45 | |
SUCP209-26 | 1-5/8 | SUC209-26 | SP209 | 2.45 | |||||||||||
SUCP209-27 | 1-11/16 | SUC209-27 | SP209 | 2.45 | |||||||||||
SUCP209-28 | 1-3/4 | SUC209-28 | SP209 | 2.45 | |||||||||||
SUCP210 | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 21 | 114 | 19 | 51.6 | SUC210 | SP210 | 3.1 | |
SUCP210-30 | 1-7/8 | SUC210-30 | SP210 | 3.1 | |||||||||||
SUCP210-31 | 1-15/16 | SUC210-31 | SP210 | 3.1 | |||||||||||
SUCP211 | 55 | 63.5 | 219 | 171 | 60 | 20 | 25 | 23 | 126 | 22.2 | 55.6 | SUC211 | SP211 | 3.85 | |
SUCP211-32 | 2 | SUC211-32 | SP211 | 3.85 | |||||||||||
SUCP211-34 | 2-1/8 | SUC211-34 | SP211 | 3.85 | |||||||||||
SUCP211-35 | 2-3/16 | SUC211-35 | SP211 | 3.85 | |||||||||||
SUCP212 | 60 | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 25.4 | 65.1 | SUC212 | SP212 | 5.1 | |
SUCP212-36 | 2-1/4 | SUC212-36 | SP212 | 5.1 | |||||||||||
SUCP212-38 | 2-3/8 | SUC212-38 | SP212 | 5.1 | |||||||||||
SUCP212-39 | 2-7/16 | SUC212-39 | SP212 | 5.1 | |||||||||||
SUCP213 | 65 | 76.2 | 264 | 203 | 70 | 25 | 30 | 27 | 151 | 25.4 | 65.1 | SUC213 | SP213 | 6.26 | |
SUCP213-40 | 2-1/2 | SUC213-40 | SP213 | 6.26 | |||||||||||
SUCP213-41 | 2-9/16 | SUC213-41 | SP213 | 6.26 | |||||||||||
SUCP214 | 70 | 79.4 | 266 | 210 | 72 | 25 | 30 | 27 | 157 | 30.2 | 74.6 | SUC214 | SP214 | 6.9 | |
SUCP214-42 | 2-5/8 | SUC214-42 | SP214 | 6.9 | |||||||||||
SUCP214-43 | 2-11/16 | SUC214-43 | SP214 | 6.9 | |||||||||||
SUCP214-44 | 2-3/4 | SUC214-44 | SP214 | 6.9 | |||||||||||
SUCP215 | 75 | 82.6 | 275 | 217 | 74 | 25 | 30 | 28 | 163 | 33.3 | 77.8 | SUC215 | SP215 | 7.62 | |
SUCP215-45 | 2-13/16 | SUC215-45 | SP215 | 7.62 | |||||||||||
SUCP215-46 | 2-7/8 | SUC215-46 | SP215 | 7.62 | |||||||||||
SUCP215-47 | 2-15/16 | SUC215-47 | SP215 | 7.62 | |||||||||||
SUCP215-48 | 3 | SUC215-48 | SP215 | 7.62 | |||||||||||
SUCP216 | 80 | 88.9 | 292 | 232 | 78 | 25 | 30 | 30 | 175 | 33.3 | 82.6 | SUC216 | SP216 | 9.03 | |
SUCP216-50 | 3-1/8 | SUC216-50 | SP216 | 9.03 | |||||||||||
SUCP217 | 85 | 95.2 | 310 | 247 | 83 | 25 | 30 | 32 | 187 | 34.1 | 85.7 | SUC217 | SP217 | 11.28 | |
SUCP217-52 | 3-1/4 | SUC217-52 | SP217 | 11.28 | |||||||||||
SUCP218 | 90 | 101.6 | 327 | 262 | 88 | 27 | 36 | 33 | 200 | 39.7 | 96 | SUC218 | SP218 | 13.45 | |
SUCP218-56 | 3-1/2 | SUC218-56 | SP218 | 13.45 |
AISI 440C Material:
Higher resistance to rust and corrosion than 52100 chrome bearing steel, Please note that AISI 440C will have magnetic properties.
Chemical Composition: C:0.95-1.20, Si≤1.00,Mn≤1.00, P≤0.04, S≤0.03, Cr:16.0-18.0,Mo:≤0.75
AISI 304 Material:
AISI 304 stainless steel, widely used as corrosion- and heat-resistant steel and also as nonmagnetic steel, is suitable in corrosive environments where
AISI 440C stainless steel can not be used.
Chemical Composition: C≤0.08, Si≤0.75,Mn≤2.00, P:0.045, S:0.03, Cr:18.0-20.0,Mo:8.0-10.5,Ni≤0.10
AISI 316L Material:
316L stainless which provides corrosion resistance when compared to conventional steel and 440 stainless bearings.
316L Stainless is the standard molybdenum-bearing stainless steel. The molybdenum gives 316 better overall corrosion resistant properties than Grade 304,
particularly higher resistance to pitting and crevice corrosion in chloride environments.
Chemical Composition: C≤0.03, Si≤1.00,Mn≤2.00, P≤0.045, S≤0.03, Cr:16.0-18.0,Mo:2.0-3.0, Ni:10.0-14.0
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order
Our own NSJ package is as below