Bearing Unit No. | Bore Dia | Dimensions(mm) | Bearing No. | Housing No. | Weight | |||||||||
in | mm | a | e | i | b | g | L | N | E | S | (kg) | |||
SUCFL201 | 12 | 99 | 76.2 | 15 | 57 | 11 | 25.5 | 11.5 | 33.3 | 12.7 | SUC201 | SFL203 | 0.56 | |
SUCFL201-8 | 1/2 | SUC201-8 | SFL203 | 0.56 | ||||||||||
SUCFL202 | 15 | SUC202 | SFL203 | 0.56 | ||||||||||
SUCFL202-10 | 5/8 | SUC202-10 | SFL203 | 0.56 | ||||||||||
SUCFL203 | 17 | SUC203 | SFL203 | 0.56 | ||||||||||
SUCFL203-11 | 11/28 | SUC203-11 | SFL203 | 0.56 | ||||||||||
SUCFL204 | 20 | 113 | 90 | 15 | 60 | 11 | 12 | 33.3 | 12.7 | SUC204 | SFL204 | 0.52 | ||
SUCFL204-12 | 3/4 | SUC204-12 | SFL204 | 0.52 | ||||||||||
SUCFL205 | 25 | 130 | 99 | 16 | 68 | 13 | 27 | 16 | 35.8 | 14.3 | SUC205 | SFL205 | 0.64 | |
SUCFL205-14 | 7/8 | SUC205-14 | SFL205 | 0.64 | ||||||||||
SUCFL205-15 | 15/16 | SUC205-15 | SFL205 | 0.64 | ||||||||||
SUCFL205-16 | 1 | SUC205-16 | SFL205 | 0.64 | ||||||||||
SUCFL206 | 30 | 148 | 117 | 18 | 80 | 13 | 31 | 16 | 40.2 | 15.9 | SUC206 | SFL206 | 0.93 | |
SUCFL206-17 | 1-11/16 | SUC206-17 | SFL206 | 0.93 | ||||||||||
SUCFL206-18 | 1-1/8 | SUC206-18 | SFL206 | 0.93 | ||||||||||
SUCFL206-19 | 1-3/16 | SUC206-19 | SFL206 | 0.93 | ||||||||||
SUCFL206-20 | 1-1/4 | SUC206-20 | SFL206 | 0.93 | ||||||||||
SUCFL207 | 35 | 161 | 130 | 19 | 90 | 15 | 34 | 16 | 44.4 | 17.5 | SUC207 | SFL207 | 1.2 | |
SUCFL207-20 | 1-1/4 | SUC207-20 | SFL207 | 1.2 | ||||||||||
SUCFL207-21 | 15/16 | SUC207-21 | SFL207 | 1.2 | ||||||||||
SUCFL207-22 | 1-3/8 | SUC207-22 | SFL207 | 1.2 | ||||||||||
SUCFL207-23 | 1-7/16 | SUC207-23 | SFL207 | 1.2 | ||||||||||
SUCFL208 | 40 | 175 | 144 | 21 | 100 | 15 | 36 | 16 | 51.2 | 19 | SUC208 | SFL208 | 1.59 | |
SUCFL208-24 | 1-1/2 | SUC208-24 | SFL208 | 1.59 | ||||||||||
SUCFL208-25 | 1-9/16 | SUC208-25 | SFL208 | 1.59 | ||||||||||
SUCFL209 | 45 | 188 | 148 | 22 | 108 | 16 | 38 | 19 | 52.2 | 19 | SUC209 | SFL209 | 1.84 | |
SUCFL209-26 | 1-5/8 | SUC209-26 | SFL209 | 1.84 | ||||||||||
SUCFL209-27 | 1-11/16 | SUC209-27 | SFL209 | 1.84 | ||||||||||
SUCFL209-28 | 1-3/4 | SUC209-28 | SFL209 | 1.84 | ||||||||||
SUCFL210 | 50 | 197 | 157 | 22 | 115 | 16 | 40 | 19 | 54.6 | 19 | SUC210 | SFL210 | 2.15 | |
SUCFL210-30 | 1-7/8 | SUC210-30 | SFL210 | 2.15 | ||||||||||
SUCFL210-31 | 1-15/16 | SUC210-31 | SFL210 | 2.15 | ||||||||||
SUCFL211 | 55 | 224 | 184 | 25 | 130 | 18 | 43 | 19 | 58.4 | 22.2 | SUC211 | SFL211 | 3.1 | |
SUCFL211-32 | 2 | SUC211-32 | SFL211 | 3.1 | ||||||||||
SUCFL211-34 | 2-1/8 | SUC211-34 | SFL211 | 3.1 | ||||||||||
SUCFL211-35 | 2-3/16 | SUC211-35 | SFL211 | 3.1 | ||||||||||
SUCFL212 | 60 | 250 | 202 | 29 | 140 | 18 | 48 | 23 | 68.7 | 25.4 | SUC212 | SFL212 | 3.99 | |
SUCFL212-36 | 2-1/4 | SUC212-36 | SFL212 | 3.99 | ||||||||||
SUCFL212-38 | 2-3/8 | SUC212-38 | SFL212 | 3.99 | ||||||||||
SUCFL212-39 | 2-7/16 | SUC212-39 | SFL212 | 3.99 | ||||||||||
SUCFL213 | 65 | 258 | 210 | 30 | 155 | 22 | 50 | 23 | 69.7 | 25.4 | SUC213 | SFL213 | 4.96 | |
SUCFL213-40 | 2-1/2 | SUC213-40 | SFL213 | 4.96 | ||||||||||
SUCFL213-41 | 2-9/16 | SUC213-41 | SFL213 | 4.96 | ||||||||||
SUCFL214 | 70 | 265 | 216 | 31 | 160 | 22 | 54 | 23 | 75.4 | 30.2 | SUC214 | SFL214 | 5.6 | |
SUCFL214-42 | 2-5/8 | SUC214-42 | SFL214 | 5.6 | ||||||||||
SUCFL214-43 | 2-11/16 | SUC214-43 | SFL214 | 5.6 | ||||||||||
SUCFL214-44 | 2-3/4 | SUC214-44 | SFL214 | 5.6 | ||||||||||
SUCFL215 | 75 | 275 | 225 | 34 | 165 | 22 | 56 | 23 | 78.5 | 33.3 | SUC215 | SFL215 | 6.21 | |
SUCFL215-45 | 2-13/16 | SUC215-45 | SFL215 | 6.21 | ||||||||||
SUCFL215-46 | 2-7/8 | SUC215-46 | SFL215 | 6.21 | ||||||||||
SUCFL215-47 | 2-15/16 | SUC215-47 | SFL215 | 6.21 | ||||||||||
SUCFL215-48 | 3 | SUC215-48 | SFL215 | 6.21 | ||||||||||
SUCFL216 | 80 | 290 | 233 | 34 | 180 | 22 | 58 | 25 | 83.3 | 33.3 | SUC216 | SFL216 | 7.69 | |
SUCFL216-50 | 3-1/8 | SUC216-50 | SFL216 | 7.69 | ||||||||||
SUCFL217 | 85 | 305 | 248 | 36 | 190 | 24 | 63 | 25 | 87.6 | 34.1 | SUC217 | SFL217 | 9.15 | |
SUCFL217-52 | 3-1/4 | SUC217-52 | SFL217 | 9.15 | ||||||||||
SUCFL218 | 90 | 320 | 265 | 40 | 205 | 24 | 68 | 25 | 96.3 | 39.7 | SUC218 | SFL218 | 10.95 | |
SUCFL218-56 | 3-1/2 | SUC218-56 | SFL218 | 10.95 |
AISI 440C Material:
Higher resistance to rust and corrosion than 52100 chrome bearing steel, Please note that AISI 440C will have magnetic properties.
Chemical Composition: C:0.95-1.20, Si≤1.00,Mn≤1.00, P≤0.04, S≤0.03, Cr:16.0-18.0,Mo:≤0.75
AISI 304 Material:
AISI 304 stainless steel, widely used as corrosion- and heat-resistant steel and also as nonmagnetic steel, is suitable in corrosive environments where
AISI 440C stainless steel can not be used.
Chemical Composition: C≤0.08, Si≤0.75,Mn≤2.00, P:0.045, S:0.03, Cr:18.0-20.0,Mo:8.0-10.5,Ni≤0.10
AISI 316L Material:
316L stainless which provides corrosion resistance when compared to conventional steel and 440 stainless bearings.
316L Stainless is the standard molybdenum-bearing stainless steel. The molybdenum gives 316 better overall corrosion resistant properties than Grade 304,
particularly higher resistance to pitting and crevice corrosion in chloride environments.
Chemical Composition: C≤0.03, Si≤1.00,Mn≤2.00, P≤0.045, S≤0.03, Cr:16.0-18.0,Mo:2.0-3.0, Ni:10.0-14.0
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order
Our own NSJ package is as below