Bearing Unit No. | Bore Dia | Dimensions(mm) | Bearing No. | Housing No. | Weight | |||||||||||
in | mm | a | p | e | i | f | g | j | N | K | E | S | (kg) | |||
SUCFC201 | 12 | 100 | 78 | 55.1 | 10 | 62 | 20.5 | 5 | 12 | 7 | 28.3 | 12.7 | SUC201 | SFC203 | 0.56 | |
SUCFC201-8 | 1/2 | SUC201-8 | SFC203 | 0.56 | ||||||||||||
SUCFC202 | 15 | SUC202 | SFC203 | 0.56 | ||||||||||||
SUCFC202-10 | 5/8 | SUC202-10 | SFC203 | 0.56 | ||||||||||||
SUCFC203 | 17 | SUC203 | SFC203 | 0.56 | ||||||||||||
SUCFC203-11 | 11/28 | SUC203-11 | SFC203 | 0.56 | ||||||||||||
SUCFC204 | 20 | 100 | 78 | 55.1 | 10 | 62 | 20.5 | 5 | 12 | 7 | 28.3 | 12.7 | SUC204 | SFC204 | 0.52 | |
SUCFC204-12 | 3/4 | SUC204-12 | SFC204 | 0.52 | ||||||||||||
SUCFC205 | 25 | 115 | 90 | 63.6 | 10 | 70 | 21 | 6 | 12 | 7 | 29.8 | 14.3 | SUC205 | SFC205 | 0.64 | |
SUCFC205-14 | 7/8 | SUC205-14 | SFC205 | 0.64 | ||||||||||||
SUCFC205-15 | 15/16 | SUC205-15 | SFC205 | 0.64 | ||||||||||||
SUCFC205-16 | 1 | SUC205-16 | SFC205 | 0.64 | ||||||||||||
SUCFC206 | 30 | 125 | 100 | 70.7 | 10 | 80 | 23 | 8 | 12 | 8 | 32.2 | 15.9 | SUC206 | SFC206 | 0.93 | |
SUCFC206-17 | 1-11/16 | SUC206-17 | SFC206 | 0.93 | ||||||||||||
SUCFC206-18 | 1-1/8 | SUC206-18 | SFC206 | 0.93 | ||||||||||||
SUCFC206-19 | 1-3/16 | SUC206-19 | SFC206 | 0.93 | ||||||||||||
SUCFC206-20 | 1-1/4 | SUC206-20 | SFC206 | 0.93 | ||||||||||||
SUCFC207 | 35 | 135 | 110 | 77.8 | 11 | 90 | 26 | 8 | 14 | 9 | 36.4 | 17.5 | SUC207 | SFC207 | 1.2 | |
SUCFC207-20 | 1-1/4 | SUC207-20 | SFC207 | 1.2 | ||||||||||||
SUCFC207-21 | 15/16 | SUC207-21 | SFC207 | 1.2 | ||||||||||||
SUCFC207-22 | 1-3/8 | SUC207-22 | SFC207 | 1.2 | ||||||||||||
SUCFC207-23 | 1-7/16 | SUC207-23 | SFC207 | 1.2 | ||||||||||||
SUCFC208 | 40 | 145 | 120 | 84.8 | 11 | 100 | 26 | 10 | 14 | 9 | 41.2 | 19 | SUC208 | SFC208 | 1.59 | |
SUCFC208-24 | 1-1/2 | SUC208-24 | SFC208 | 1.59 | ||||||||||||
SUCFC208-25 | 1-9/16 | SUC208-25 | SFC208 | 1.59 | ||||||||||||
SUCFC209 | 45 | 160 | 132 | 93.3 | 10 | 105 | 26 | 12 | 16 | 14 | 40.2 | 19 | SUC209 | SFC209 | 1.84 | |
SUCFC209-26 | 1-5/8 | SUC209-26 | SFC209 | 1.84 | ||||||||||||
SUCFC209-27 | 1-11/16 | SUC209-27 | SFC209 | 1.84 | ||||||||||||
SUCFC209-28 | 1-3/4 | SUC209-28 | SFC209 | 1.84 | ||||||||||||
SUCFC210 | 50 | 165 | 138 | 97.6 | 10 | 110 | 28 | 12 | 16 | 14 | 42.6 | 19 | SUC210 | SFC210 | 2.15 | |
SUCFC210-30 | 1-7/8 | SUC210-30 | SFC210 | 2.15 | ||||||||||||
SUCFC210-31 | 1-15/16 | SUC210-31 | SFC210 | 2.15 | ||||||||||||
SUCFC211 | 55 | 185 | 150 | 106.1 | 13 | 125 | 31 | 12 | 19 | 15 | 46.4 | 22.2 | SUC211 | SFC211 | 3.1 | |
SUCFC211-32 | 2 | SUC211-32 | SFC211 | 3.1 | ||||||||||||
SUCFC211-34 | 2-1/8 | SUC211-34 | SFC211 | 3.1 | ||||||||||||
SUCFC211-35 | 2-3/16 | SUC211-35 | SFC211 | 3.1 | ||||||||||||
SUCFC212 | 60 | 195 | 160 | 113.1 | 17 | 135 | 36 | 12 | 19 | 15 | 56.7 | 25.4 | SUC212 | SFC212 | 3.99 | |
SUCFC212-36 | 2-1/4 | SUC212-36 | SFC212 | 3.99 | ||||||||||||
SUCFC212-38 | 2-3/8 | SUC212-38 | SFC212 | 3.99 | ||||||||||||
SUCFC212-39 | 2-7/16 | SUC212-39 | SFC212 | 3.99 | ||||||||||||
SUCFC213 | 65 | 205 | 170 | 120.2 | 16 | 145 | 36 | 14 | 19 | 15 | 55.7 | 25.4 | SUC213 | SFC213 | 4.96 | |
SUCFC213-40 | 2-1/2 | SUC213-40 | SFC213 | 4.96 | ||||||||||||
SUCFC213-41 | 2-9/16 | SUC213-41 | SFC213 | 4.96 | ||||||||||||
SUCFC214 | 70 | 215 | 177 | 125.1 | 17 | 150 | 40 | 14 | 19 | 18 | 61.4 | 30.2 | SUC214 | SFC214 | 5.6 | |
SUCFC214-42 | 2-5/8 | SUC214-42 | SFC214 | 5.6 | ||||||||||||
SUCFC214-43 | 2-11/16 | SUC214-43 | SFC214 | 5.6 | ||||||||||||
SUCFC214-44 | 2-3/4 | SUC214-44 | SFC214 | 5.6 | ||||||||||||
SUCFC215 | 75 | 220 | 184 | 130.1 | 18 | 160 | 40 | 16 | 19 | 18 | 62.5 | 33.3 | SUC215 | SFC215 | 6.21 | |
SUCFC215-45 | 2-13/16 | SUC215-45 | SFC215 | 6.21 | ||||||||||||
SUCFC215-46 | 2-7/8 | SUC215-46 | SFC215 | 6.21 | ||||||||||||
SUCFC215-47 | 2-15/16 | SUC215-47 | SFC215 | 6.21 | ||||||||||||
SUCFC215-48 | 3 | SUC215-48 | SFC215 | 6.21 | ||||||||||||
SUCFC216 | 80 | 240 | 200 | 141.4 | 18 | 170 | 42 | 16 | 23 | 18 | 67.3 | 33.3 | SUC216 | SFC216 | 7.69 | |
SUCFC216-50 | 3-1/8 | SUC216-50 | SFC216 | 7.69 | ||||||||||||
SUCFC217 | 85 | 250 | 208 | 147.1 | 18 | 180 | 45 | 18 | 23 | 20 | 69.6 | 34.1 | SUC217 | SFC217 | 9.15 | |
SUCFC217-52 | 3-1/4 | SUC217-52 | SFC217 | 9.15 | ||||||||||||
SUCFC218 | 90 | 265 | 220 | 155.5 | 22 | 190 | 50 | 18 | 23 | 20 | 78.3 | 39.7 | SUC218 | SFC218 | 10.95 | |
SUCFC218-56 | 3-1/2 | SUC218-56 | SFC218 | 10.95 |
AISI 440C Material:
Higher resistance to rust and corrosion than 52100 chrome bearing steel, Please note that AISI 440C will have magnetic properties.
Chemical Composition: C:0.95-1.20, Si≤1.00,Mn≤1.00, P≤0.04, S≤0.03, Cr:16.0-18.0,Mo:≤0.75
AISI 304 Material:
AISI 304 stainless steel, widely used as corrosion- and heat-resistant steel and also as nonmagnetic steel, is suitable in corrosive environments where
AISI 440C stainless steel can not be used.
Chemical Composition: C≤0.08, Si≤0.75,Mn≤2.00, P:0.045, S:0.03, Cr:18.0-20.0,Mo:8.0-10.5,Ni≤0.10
AISI 316L Material:
316L stainless which provides corrosion resistance when compared to conventional steel and 440 stainless bearings.
316L Stainless is the standard molybdenum-bearing stainless steel. The molybdenum gives 316 better overall corrosion resistant properties than Grade 304,
particularly higher resistance to pitting and crevice corrosion in chloride environments.
Chemical Composition: C≤0.03, Si≤1.00,Mn≤2.00, P≤0.045, S≤0.03, Cr:16.0-18.0,Mo:2.0-3.0, Ni:10.0-14.0
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order
Our own NSJ package is as below