Bearing Unit No. | Bore Dia | Dimensions(mm) | Bearing No. | Housing No. | Weight | |||||||||||||||
in | mm | w | h | g | b | N | q | o | a | e | p | j | k | L | B | S | (kg) | |||
SUCT201 | 12 | 94 | 61 | 10 | 51 | 19 | 32 | 16 | 89 | 76 | 51 | 32 | 12 | 21 | 31 | 12.7 | SUC201 | ST203 | 0.93 | |
SUCT201-8 | 1/2 | SUC201-8 | ST203 | 0.93 | ||||||||||||||||
SUCT202 | 15 | SUC202 | ST203 | 0.93 | ||||||||||||||||
SUCT202-10 | 5/8 | SUC202-10 | ST203 | 0.93 | ||||||||||||||||
SUCT203 | 17 | SUC203 | ST203 | 0.93 | ||||||||||||||||
SUCT203-11 | 11/28 | SUC203-11 | ST203 | 0.93 | ||||||||||||||||
SUCT204 | 20 | 94 | 61 | 10 | 51 | 19 | 32 | 16 | 89 | 76 | 51 | 32 | 12 | 21 | 31 | 12.7 | SUC204 | ST204 | 0.89 | |
SUCT204-12 | 3/4 | SUC204-12 | ST204 | 0.89 | ||||||||||||||||
SUCT205 | 25 | 97 | 62 | 10 | 51 | 19 | 32 | 16 | 89 | 76 | 51 | 32 | 12 | 24 | 34.1 | 14.3 | SUC205 | ST205 | 0.99 | |
SUCT205-14 | 7/8 | SUC205-14 | ST205 | 0.99 | ||||||||||||||||
SUCT205-15 | 15/16 | SUC205-15 | ST205 | 0.99 | ||||||||||||||||
SUCT205-16 | 1 | SUC205-16 | ST205 | 0.99 | ||||||||||||||||
SUCT206 | 30 | 113 | 70 | 10 | 57 | 22 | 37 | 16 | 102 | 89 | 56 | 37 | 12 | 28 | 38.1 | 15.9 | SUC206 | ST206 | 1.46 | |
SUCT206-17 | 1-11/16 | SUC206-17 | ST206 | 1.46 | ||||||||||||||||
SUCT206-18 | 1-1/8 | SUC206-18 | ST206 | 1.46 | ||||||||||||||||
SUCT206-19 | 1-3/16 | SUC206-19 | ST206 | 1.46 | ||||||||||||||||
SUCT206-20 | 1-1/4 | SUC206-20 | ST206 | 1.46 | ||||||||||||||||
SUCT207 | 35 | 129 | 78 | 13 | 64 | 22 | 37 | 16 | 102 | 89 | 64 | 37 | 12 | 30 | 42.9 | 17.5 | SUC207 | ST207 | 1.81 | |
SUCT207-20 | 1-1/4 | SUC207-20 | ST207 | 1.81 | ||||||||||||||||
SUCT207-21 | 15/16 | SUC207-21 | ST207 | 1.81 | ||||||||||||||||
SUCT207-22 | 1-3/8 | SUC207-22 | ST207 | 1.81 | ||||||||||||||||
SUCT207-23 | 1-7/16 | SUC207-23 | ST207 | 1.81 | ||||||||||||||||
SUCT208 | 40 | 144 | 88 | 16 | 83 | 29 | 49 | 19 | 114 | 102 | 83 | 49 | 16 | 33 | 49.2 | 19 | SUC208 | ST208 | 2.68 | |
SUCT208-24 | 1-1/2 | SUC208-24 | ST208 | 2.68 | ||||||||||||||||
SUCT208-25 | 1-9/16 | SUC208-25 | ST208 | 2.68 | ||||||||||||||||
SUCT209 | 45 | 144 | 87 | 16 | 83 | 29 | 49 | 19 | 117 | 102 | 83 | 49 | 16 | 35 | 49.2 | 19 | SUC209 | ST209 | 2.99 | |
SUCT209-26 | 1-5/8 | SUC209-26 | ST209 | 2.99 | ||||||||||||||||
SUCT209-27 | 1-11/16 | SUC209-27 | ST209 | 2.99 | ||||||||||||||||
SUCT209-28 | 1-3/4 | SUC209-28 | ST209 | 2.99 | ||||||||||||||||
SUCT210 | 50 | 149 | 90 | 16 | 86 | 29 | 49 | 19 | 117 | 102 | 83 | 49 | 16 | 37 | 51.6 | 19 | SUC210 | ST210 | 2.98 | |
SUCT210-30 | 1-7/8 | SUC210-30 | ST210 | 2.98 | ||||||||||||||||
SUCT210-31 | 1-15/16 | SUC210-31 | ST210 | 2.98 | ||||||||||||||||
SUCT211 | 55 | 171 | 106 | 19 | 95 | 35 | 64 | 25 | 146 | 130 | 102 | 64 | 22 | 38 | 55.6 | 22.2 | SUC211 | ST211 | 4.52 | |
SUCT211-32 | 2 | SUC211-32 | ST211 | 4.52 | ||||||||||||||||
SUCT211-34 | 2-1/8 | SUC211-34 | ST211 | 4.52 | ||||||||||||||||
SUCT211-35 | 2-3/16 | SUC211-35 | ST211 | 4.52 | ||||||||||||||||
SUCT212 | 60 | 194 | 119 | 19 | 102 | 35 | 64 | 32 | 146 | 130 | 102 | 64 | 22 | 42 | 65.1 | 25.4 | SUC212 | ST212 | 5.57 | |
SUCT212-36 | 2-1/4 | SUC212-36 | ST212 | 5.57 | ||||||||||||||||
SUCT212-38 | 2-3/8 | SUC212-38 | ST212 | 5.57 | ||||||||||||||||
SUCT212-39 | 2-7/16 | SUC212-39 | ST212 | 5.57 | ||||||||||||||||
SUCT213 | 65 | 224 | 137 | 21 | 121 | 41 | 70 | 32 | 167 | 151 | 111 | 70 | 26 | 44 | 65.1 | 25.4 | SUC213 | ST213 | 7.6 | |
SUCT213-40 | 2-1/2 | SUC213-40 | ST213 | 7.6 | ||||||||||||||||
SUCT213-41 | 2-9/16 | SUC213-41 | ST213 | 7.6 | ||||||||||||||||
SUCT214 | 70 | 224 | 137 | 21 | 121 | 41 | 70 | 32 | 167 | 151 | 111 | 70 | 26 | 46 | 61.4 | 30.2 | SUC214 | ST214 | 7.66 | |
SUCT214-42 | 2-5/8 | SUC214-42 | ST214 | 7.66 | ||||||||||||||||
SUCT214-43 | 2-11/16 | SUC214-43 | ST214 | 7.66 | ||||||||||||||||
SUCT214-44 | 2-3/4 | SUC214-44 | ST214 | 7.66 | ||||||||||||||||
SUCT215 | 75 | 232 | 140 | 21 | 121 | 41 | 70 | 32 | 167 | 151 | 111 | 70 | 26 | 48 | 62.5 | 33.3 | SUC215 | ST215 | 8.29 | |
SUCT215-45 | 2-13/16 | SUC215-45 | ST215 | 8.29 | ||||||||||||||||
SUCT215-46 | 2-7/8 | SUC215-46 | ST215 | 8.29 | ||||||||||||||||
SUCT215-47 | 2-15/16 | SUC215-47 | ST215 | 8.29 | ||||||||||||||||
SUCT215-48 | 3 | SUC215-48 | ST215 | 8.29 | ||||||||||||||||
SUCT216 | 80 | 235 | 140 | 21 | 121 | 41 | 70 | 32 | 184 | 165 | 111 | 70 | 26 | 51 | 67.3 | 33.3 | SUC216 | ST216 | 9.32 | |
SUCT216-50 | 3-1/8 | SUC216-50 | ST216 | 9.32 | ||||||||||||||||
SUCT217 | 85 | 260 | 162 | 29 | 157 | 48 | 73 | 38 | 198 | 173 | 124 | 73 | 30 | 54 | 69.6 | 34.1 | SUC217 | ST217 | 11.96 | |
SUCT217-52 | 3-1/4 | SUC217-52 | ST217 | 11.96 | ||||||||||||||||
SUCT218 | 90 | 275 | 170 | 30 | 140 | 48 | 80 | 40 | 215 | 190 | 130 | 80 | 30 | 55 | 78.3 | 39.7 | SUC218 | ST218 | 14.73 | |
SUCT218-56 | 3-1/2 | SUC218-56 | ST218 | 14.73 |
AISI 440C Material:
Higher resistance to rust and corrosion than 52100 chrome bearing steel, Please note that AISI 440C will have magnetic properties.
Chemical Composition: C:0.95-1.20, Si≤1.00,Mn≤1.00, P≤0.04, S≤0.03, Cr:16.0-18.0,Mo:≤0.75
AISI 304 Material:
AISI 304 stainless steel, widely used as corrosion- and heat-resistant steel and also as nonmagnetic steel, is suitable in corrosive environments where
AISI 440C stainless steel can not be used.
Chemical Composition: C≤0.08, Si≤0.75,Mn≤2.00, P:0.045, S:0.03, Cr:18.0-20.0,Mo:8.0-10.5,Ni≤0.10
AISI 316L Material:
316L stainless which provides corrosion resistance when compared to conventional steel and 440 stainless bearings.
316L Stainless is the standard molybdenum-bearing stainless steel. The molybdenum gives 316 better overall corrosion resistant properties than Grade 304,
particularly higher resistance to pitting and crevice corrosion in chloride environments.
Chemical Composition: C≤0.03, Si≤1.00,Mn≤2.00, P≤0.045, S≤0.03, Cr:16.0-18.0,Mo:2.0-3.0, Ni:10.0-14.0
Packing
Tube packing, single box packing or other industrial packing are all available.Special requirements should be mentioned in the order
Our own NSJ package is as below