Rod body with right or left-hand female thread.
Outer race lined with bronze liner
Surface of rod body zinc plated,rod body with a lubricating hole or grease nipple
Part No. | Dimensions mm | Load ratings KN | Weight kg | |||||||||||||
d | d3 | B | C1 | L1 | d2 | h | L2 | dk | R1s | d1 | α | dynamic | Static | |||
6g | min | ≈ | C | C0 | ||||||||||||
POS | 5 | 5 | M5 x 0.8 | 8 | 6 | 20 | 16 | 33 | 41 | 11.11 | 0.3 | 7.7 | 13 | 3.25 | 5.7 | 0.013 |
POS | 6 | 6 | M6 x 1 | 9 | 6.75 | 22 | 18 | 36 | 45 | 12.7 | 0.3 | 8.96 | 13 | 4.3 | 7.2 | 0.02 |
POS | 8 | 8 | M8 x 1.25 | 12 | 9 | 25 | 22 | 42 | 53 | 15.875 | 0.3 | 10.4 | 14 | 7.2 | 11.6 | 0.03 |
POS | 10 | 10 | M10 x 1.5 | 14 | 10.5 | 29 | 26 | 48 | 61 | 19.05 | 0.3 | 12.9 | 13 | 10 | 14.5 | 0.055 |
POS | 12 | 12 | M12 x 1.75 | 16 | 12 | 33 | 30 | 54 | 69 | 22.225 | 0.3 | 15.4 | 13 | 13.4 | 17 | 0.085 |
POS | 12-1 | 12-1 | M12 x 1.25 | 16 | 12 | 33 | 30 | 54 | 69 | 22.225 | 0.3 | 15.4 | 13 | 13.4 | 17 | 0.085 |
POS | 14 | 14 | M14 x 2 | 19 | 13.5 | 36 | 34 | 60 | 77 | 25.4 | 0.3 | 16.9 | 16 | 17 | 24 | 0.14 |
POS | 16 | 16 | M16 x 2 | 21 | 15 | 40 | 40 | 66 | 86 | 28.575 | 0.3 | 19.4 | 15 | 21.6 | 28.5 | 0.21 |
POS | 16-1 | 16-1 | M16 x 1.5 | 21 | 15 | 40 | 40 | 66 | 86 | 31.75 | 0.3 | 21.9 | 15 | 26 | 28.5 | 0.21 |
POS | 18 | 18 | M18 x 1.5 | 23 | 16.5 | 44 | 44 | 72 | 94 | 31.75 | 0.3 | 21.9 | 15 | 26 | 42.5 | 0.28 |
POS | 20 | 20 | M20 x 1.5 | 25 | 18 | 47 | 50 | 78 | 103 | 34.925 | 0.3 | 24.4 | 14 | 31.5 | 42.5 | 0.38 |
POS | 22 | 22 | M22 x 1.5 | 28 | 20 | 51 | 54 | 84 | 111 | 38.1 | 0.3 | 25.8 | 15 | 38 | 57 | 0.48 |
POS | 25 | 25 | M24 x 2 | 31 | 22 | 57 | 60 | 94 | 124 | 42.85 | 0.3 | 29.6 | 15 | 47.5 | 68 | 0.64 |
POS | 28 | 28 | M27 x 2 | 35 | 24 | 62 | 66 | 103 | 136 | 47.6 | 0.3 | 32.3 | 15 | 58 | 75.5 | 0.96 |
POS | 30 | 30 | M30 x 2 | 37 | 25 | 66 | 70 | 110 | 145 | 50.8 | 0.3 | 34.8 | 17 | 64 | 88 | 1.1 |
For left-handthread,please add suffix "L",e.g. PHSL 8.